ATEX Fire Detectors | Zone 1 & Zone 2 Heat & Fire Detector | Ex d, Ex em, Ex ia – Eaton HD1
ATEX Detectors, Control & Distribution Units Zone 1 & Zone 2 Heat Detector Ex d, Ex em, Ex ia – Eaton HD1
ATEX Fire & Heat Detectors
Zone 1 & Zone 2
Eaton MEDC HD1 are ATEX heat detectors that have been designed for use in ATEX & IECEx Zone 1 and Zone 2 hazardous areas. These hazardous are heat detectors are suitable for fire alarm and/or suppression systems in offshore and onshore applications including paint spray booths, flammable material stores, turbine rooms, extract ductwork and other hazardous areas throughout the oil & gas, petrochemical and process industries.
Comprising a Fenwal rate-compensated detector with all-stainless steel external construction, mounted to either a type SM87 marine grade alloy enclosure (Ex d version) or JB10 corrosion-free GRP enclosure (Ex ia, Ex em/UL versions). The contact in the ATEX heat detector closes at alarm temperature.
Eaton MEDC HD1
ATEX Detectors, Control & Distribution Units
Zone 1 & Zone 2
ATEX
Features
- Zone 0, Zone 1 and Zone 2 use.
- UL listed for USA and Canada
- Class I, Div 2, Groups A-D.
- Ex ia IIC T4/T6, Ex d IIB T3/T6 or Ex em II T6.
- ATEX approved:
- – Ex II 1G (Exia)
- – Ex II 2G (Exd/Exem).
- IECEx Certified Ga
- BASEEFA certified.
- TR CU certified.
- SIL 2 certified.
- Chinese (CQST) certified.
- IP66 & IP67.
- Certified temperature:
- –20°C to +125°C (Ex d)*.
- –20°C to +55°C (Ex em/UL).
- –55°C to +55°C (Ex ia).
- Stainless steel probe.
- Detector temperature settings:
- 60°C to 385°C
- 140°F to 725°F
- Marine grade alloy or GRP enclosure*.
- Optional guard.
*Model dependent.
Eaton MEDC HD1 – Dimensions
Eaton MEDC HD1
Listed Temperature Settings:
To select appropriate temperature settings, choose detector at 100ºF (38ºC) above maximum ambient temperature.
Temperature Setting | Tolerance | Colour Code Text on Probe | ||
(ºF) | (ºC) | (ºF) | (ºC) | |
140 | 60 | +7/-8 | ±4 | Black |
160 | 71 | +7/-8 | ±4 | Black |
190 | 88 | +7/-8 | ±4 | White |
210 | 99 | +7/-8 | ±4 | White |
225 | 107 | +7/-8 | ±4 | White |
275 | 135 | ±10 | ±6 | Blue |
325 | 163 | ±10 | ±6 | Red |
360 | 182 | ±10 | ±6 | Red |
450 | 232 | ±15 | ±8 | Green |
500 | 260 | ±15 | ±8 | Orange |
600 | 316 | ±20 | ±11 | Orange |
725 | 385 | ±25 | ±14 | Orange |
MEDC HD1 Hazardous Area Heat Detector
Technical Specification
Hazardous Area Specification | |
ATEX EEx d IIB | Cert. no. Baseefa03ATEX0447. Certified to: EN50014, EN50018, EN50281-1-1. Ex II 2 GD, EEx d IIB T6 (T3 @ 125ºC). |
ATEX Ex d IIC | Cert. no. Baseefa08ATEX0320. Certified to: EN60079-0, EN60079-1, EN61241-0, EN61241-1. Ex II 2 GD, Ex d IIC T6, Ex tD A21 T85ºC (-20ºC to + 55ºC). |
ATEX EEx em | Cert. no. Baseefa03ATEX0428. Certified to: EN50014, EN50019, EN50028. Ex II 2G, EEx em II T6 (-20ºC to + 55ºC) |
ATEX Ex ia | Cert. no. Baseefa03ATEX0427. Certified to: EN60079-0, EN60079-11. Ex II 1G, Ex ia IIC T6 Ga (-55ºC to + 55ºC). (T4 with diodes/resistors). |
IECEx Ex ia | Ex II 1G, Ex ia IIC T6 Ga (-55ºC to + 55ºC). (T4 with diodes/resistors). IECEx Ex ia: Cert. no. BAS 13.0010. Certified to: IEC60079-0, IEC60079-11 Ex ia IIC T6 Ga (-55ºC to + 55ºC). (T4 with diodes/resistors) |
UL | Listing no. E252920 – versions up to 450ºF. Listing no. E254077 – versions from 600ºF to 725ºF. UL for USA and Canada, listed to Class 1, Div 2. Groups A – D |
CUTR | 1Ex d IIB T3/T6. 2Ex de IIC T4/T6. 0Ex ia IIC T4/T6 Russian Fire Approved. |
CQST | Certified Ex ia. |
Inmetro | Certified EEx d, EEx ia & EEx em |
ABS | American Bureau of Shipping type approval for HD1BBD & HD1B1 only |
SIL | SIL2 certified. Cert no. Sira FSP 12007/02 |
Technical Specification | |
Material | Detector: stainless steel. Enclosures: Exd – LM25 marine grade alloy. Exia/Exem/UL – GRP (anti-static). Stainless steel cover screws. Optional Guard: 316 stainless steel. |
Finish | Detector: Sand blasted. Enclosures: Exia/Exem/UL – Natural black or painted to customer’s specification. Exd painted to customers specification |
Certified Temp | -20ºC to 55ºC (T6) Exem, UL, Exd IIC, CQST Exd IIB. -20ºC to 55ºC (T6) -20ºC to 125ºC (T3) Exd IIB (Not CQST). -55ºC to 55ºC (T6) Exia. |
Weight | Exd, 2kg. Exia/Exem/UL, 1.1kg |
Ingress Protection | IP66 & IP67 |
Operation | The detector contact is normally open and CLOSES at alarm temperature. |
Contact Rating | Ex d, EEx em, UL: 125V a.c.-5A, 125V d.c.-0.5A, 48V d.c.-1A, 24V d.c.-2A. Ex ia: 30V – 300mA |
Entries | 2 x M20 ISO (ATEX/Exd/Exe/Exi versions). 2 x ½” NPT via adaptors (UL version) |
Terminals | 6 x 4sqmm (BK6). |
Resistor | Series & EOL resistor (maximum total 2) minimum value (each) 470Ω |
Diodes | Up to 2 off available in Exd IIB and Exia versions |
Labels | Optional stainless steel tag and duty labels |
EATON MEDC HD1 – ORDERING REQUIREMENTS
The following code is designed to help in selection of the correct Eaton hazardous area heat detector with ATEX & IECEx approval and certification. Build up the part number by inserting the code for each component into the appropriate box.
Eaton MEDC HD1 – Ordering Requirements
ATEX Heat Detectors
High Voltage Electrical Equipment
To support the safe and reliable distribution of Medium & High Voltage Electricity in industrial non-hazardous and hazardous area locations, Thorne & Derrick distribute a complete range of MV HV Electrical Connectors, Joints & Terminations including ATEX Certified variants for installation in Zone 1 & Zone 2 explosive atmospheres.