Explosion Proof Convection Heaters | Chromalox CVEP

Chromalox CVEP Convection Heater

Chromalox CVEP Convection Heater

Explosion Proof Convection Heaters

Chromalox CVEP

The Chromalox CVEP range of explosion proof convection heaters have been designed to provide a rugged and corrosion-resistant heat source for hazardous areas where volatile flammable liquids, gases or vapours are present.

All basic models without controls are UL listed and CSA certified for use in areas designated as Class 1, Division 1 or 2 Group B, C or D locations.

âž¡ ATEX and GOST certified models are also available – Contact our experts at T&D for more information.

Hazardous Area Certifications-min

Features of these heaters include integral mounting brackets in order to allow for easy wall installation, a sloped top cabinet to ensure maximum ventilation by preventing objects from being placed on the top which would restrict air flow.

Construction

  • Cabinet: Sloped top, constructed of heavy 16 gauge steel, polyester powder coated for maximum corrosion resistance
  • Explosion Proof Junction Box: For conduit entry and ease of power wiring
  • Heating Elements: Sealed, metal sheath, heavy-duty, low watt density, enclosed high grade resistance wire embedded in MgO refractory core. Elements are inserted in a copper tube with aluminium fins
  • Built-in & Prewired Control Options
  • 1 & 3 Phase

chromalox CVEP heater – specification

Heater Dimensions

Chromalox CVEP Heater Dimensions (Inches)

kW A B C
1.6, 1.8 and 3.6 34 20 9
3.2 and 7.6 58 20 9
4.0, 4.5 and 9.0 70 20 9

 

Hazardous Area Certifications

  • Class I, Division 1 or 2, Groups B, C, D
  • Temperature Code T3A 180°C (356°F) or T2A 280°C (536°F)
    Ex II2G Ex d IIB T2-T3

 

Chromalox CVEP Heater Technical Data

Convection Heater Model   Power Output (kW) Nominal Voltage Phase Amps Btuh Weight (lbs)
Temperature Code T3A (180ºC / 356ºF) Group B, C and D
CVEP-16-81-00-00 1.6 208 1 7.7 5,500 58
CVEP-16-83-00-00 1.6 208 3 4.5 5,500 58
CVEP-16-21-00-00 1.6 240 1 6.7 5,500 58
CVEP-16-23-00-00 1.6 240 3 3.8 5,500 58
CVEP-16-71-00-00 1.6 277 1 5.8 5,500 58
CVEP-16-41-00-00 1.6 480 1 3.3 5,500 58
CVEP-16-43-00-00 1.6 480 3 1.9 5,500 58
CVEP-16-61-00-00 1.6 575 1 2.8 5,500 58
CVEP-32-81-00-00 3.2 208 1 15.4 11,000 94
CVEP-32-83-00-00 3.2 208 3 9.0 11,000 94
CVEP-32-21-00-00 3.2 240 1 13.3 11,000 94
CVEP-32-23-00-00 3.2 240 3 7.7 11,000 94
CVEP-32-71-00-00 3.2 277 1 11.6 11,000 94
CVEP-32-41-00-00 3.2 480 1 6.7 11,000 94
CVEP-32-43-00-00 3.2 480 3 3.8 11,000 94
CVEP-32-61-00-00 3.2 575 1 5.6 11,000 94
CVEP-40-81-00-00 4 208 1 19.2 13,600 112
CVEP-40-83-00-00 4 208 3 11.1 13,600 112
CVEP-40-21-00-00 4 240 1 16.7 13,600 112
CVEP-40-23-00-00 4 240 3 9.6 13,600 112
CVEP-40-71-00-00 4 277 1 14.4 13,600 112
CVEP-40-41-00-00 4 480 1 8.3 13,600 112
CVEP-40-43-00-00 4 480 3 4.8 13,600 112
CVEP-40-61-00-00 4 575 1 7 13,600 112
Temperature Code T2A (280ºC / 536ºF) Group B, C, and D       
CVEP-18-11-00-00 1.8 120 1 15 6,140 46
CVEP-18-81-00-00 1.8 208 1 8.7 6,140 46
CVEP-18-83-00-00 1.8 208 3 5 6,140 46
CVEP-18-21-00-00 1.8 240 1 7.5 6,140 46
CVEP-18-23-00-00 1.8 240 3 4.4 6,140 46
CVEP-18-71-00-00 1.8 277 1 6.5 6,140 46
CVEP-18-41-00-00 1.8 480 1 3.7 6,140 46
CVEP-18-43-00-00 1.8 480 3 2.2 6,140 46
CVEP-36-81-00-00 3.6 208 1 17.3 12,300 58
CVEP-36-83-00-00 3.6 208 3 10 12,300 58
CVEP-36-21-00-00 3.6 240 1 15 12,300 58
CVEP-36-23-00-00 3.6 240 3 8.7 12,300 58
CVEP-36-71-00-00 3.6 277 1 13 12,300 58
CVEP-36-41-00-00 3.6 480 1 7.5 12,300 58
CVEP-36-43-00-00 3.6 480 3 4.3 12,300 58
CVEP-36-61-00-00 3.6 575 1 6.3 12,300 58
CVEP-76-81-00-00 7.6 208 1 36.5 24,000 94
CVEP-76-83-00-00 7.6 208 3 21.1 24,000 94
CVEP-76-21-00-00 7.6 240 1 31.7 24,000 94
CVEP-76-23-00-00 7.6 240 3 18.3 24,000 94
CVEP-76-71-00-00 7.6 277 1 27.4 24,000 94
CVEP-76-41-00-00 7.6 480 1 15.8 24,000 94
CVEP-76-43-00-00 7.6 480 3 9.2 24,000 94
CVEP-76-61-00-00 7.6 575 1 13.2 24,000 94
CVEP-90-81-00-00 9 208 1 43.3 30,700 112
CVEP-90-83-00-00 9 208 3 25 30,700 112
CVEP-90-21-00-00 9 240 1 37.5 30,700 112
CVEP-90-23-00-00 9 240 3 21.7 30,700 112
CVEP-90-71-00-00 9 277 1 32.5 30,700 112
CVEP-90-41-00-00 9 480 1 18.8 30,700 112
CVEP-90-43-00-00 9 480 3 10.8 30,700 112
CVEP-90-61-00-00 9 575 1 15.7 30,700 112
Stock CVEP with Built-in Thermostat       
CVEP-18-11-00-42 1.8 120 1 15 6,140 59
CVEP-18-81-00-42 1.8 208 1 8.7 6,140 59
CVEP-18-21-00-42 1.8 240 1 7.5 6,140 59
CVEP-18-71-00-42 1.8 277 1 6.5 6,140 59
CVEP-18-41-32-42* 1.8 480 1 3.7 6,140 69
CVEP-36-81-00-42 3.6 208 1 15 12,300 60
CVEP-36-21-00-42 3.6 240 1 15 12,300 60
CVEP-36-41-32-42* 3.6 480 1 7.5 12,300 70
* Includes control transformer and contactor
Chromalox

Contact Thorne & Derrick for excellent customer service, competitive quotations and delivery from stock for Chromalox heaters

Heaters

Explosion Proof Exd Flameproof Heaters | Exd Radiators | Exe Increased Safety Heaters | Explosion Proof Convection Heaters | Exd Flameproof Heaters | Distributed by Thorne & Derrick | Experts in Equipment for Explosive Atmospheres


Experts in Equipment for Explosive Atmospheres

Learn more about our ATEX & IECEx Product Innovations and how we deliver significant improvements to clients plant, people and operational safety in the explosive atmosphere industries – we service UK and international projects with a comprehensive range of certified Electrical, HVAC and Process Instrumentation equipment for the hazardous area industries.

Experts in Equipment for Explosive Atmospheres

Hazardous Area ELECTRICAL, MECHANICAL & PROCESS INSTRUMENTATION Specialists

Thorne & Derrick International distribute Electrical, Mechanical, Process & Instrumentation Equipment to the global hazardous area industries and are approved vendors to most leading oil, gas and petrochemical companies and their EPC’s.

T&D supply ATEX & IECEx Certified equipment for the detection, metering, flow measurement and heat tracing of potentially explosive gases in hazardous areas Zone 1 and Zone 2 (Explosive Gas) and Zone 21 and Zone 22 (Explosive Dust).

Data Sheets