ATEX Hazardous Area GRP Control Stations Zone 1 & 21 – Abtech ABCS
Abtech ABCS hazardous area control stations are ATEX Certified for use in Zone 1 and Zone 21 hazardous areas.
- ATEX, IECEx & InMetro
- Ex e II T4 (Ammeter only) or Ex ed IIC T4
GRP Control Stations
Zone 1 & Zone 21 Hazardous Areas Application
Abtech ABCS control stations are suitable for both industrial and hazardous areas and are manufactured from Carbon Loaded Glass Reinforced Polyester (Black)
Protection Degree IP66.
Abtech ABCS Control Stations
Configuration Options
Part Reference | Control Station
Dimensions HxWxD (mm) |
Max. Power Dissipation (W) | Maximum Populations | |||
Operators Only | W/ Terminals | W/ Ammeter | W/ Ammeter & Terminals | |||
Abtech ABCS6 | 122x120x90 | 4.5 | 1 x Op | N/A | N/A | N/A |
Abtech ABCS7 | 220x120x90 | 5 | 3 x Op | 2 x Op | 1 x Op, 1 x Am | 1 x Am |
Abtech ABCS8 | 160x160x90 | 5 | 4 x Op | 2 x Op | 1 x Am | N/A |
Abtech ABCS9 | 260x160x90 | 5.75 | 5 x Op | 5 x Op | 4 x Op, 1 x Am | 2 x Op, 1 x Am |
Abtech ABCS10 | 360x160x90 | 6.5 | 6 x Op | 5 x Op | 4 x Op, 2 x Am | 2 x Op, 2 x Am |
Abtech ABCS11 | 560x160x90 | 9 | 9 x Op | 8 x Op | 7 x Op, 3 x Am | 6 x Op, 3 x Am |
Abtech ABCS12 | 255x250x120 | 7.5 | 7 x Op | 6 x Op | 6 x Op, 2 x Am | 4 x Op, 2 x Am |
Abtech ABCS13 | 400x250x120 | 10 | 10 x Op | 9 x Op | 8 x Op, 4 x Am | 4 x Op, 2 x Am |
Abtech ABCS14 | 600x250x120 | 15 | 15 x Op | 14 x Op | 12 x Op, 6 x Am | 9 x Op, 6 x Am |
Abtech ABCS15 | 400x405x120 | 15.5 | 15 x Op | 15 x Op | 12 x Op, 6 x Am | 10 x Op, 6 x Am |
Abtech ABCS control stations, manufactured from GRP are suitable for Zone 1 and Zone 21 hazardous areas according to the ATEX Directive – the ABCS is available with a selection of different manufacturers operators and indicators.
Control Stations – Zone 1 & Zone 21 Hazardous Area ATEX
Maximum Cable Entries
Control Station Top Face | Control Station Bottom Face | |||||||
M20 | M25 | M32 | M40 | M20 | M25 | M32 | M40 | |
ABCS6 | 2 | 1 | 1 | N/A | 2 | 1 | 1 | N/A |
ABCS7 | 1 | 1 | N/A | N/A | 1 | 1 | N/A | N/A |
ABCS8 | 2 | 2 | 1 | N/A | 2 | 2 | 1 | N/A |
ABCS9 | 2 | 2 | 1 | N/A | 2 | 2 | 1 | N/A |
ABCS10 | 2 | 2 | 1 | N/A | 2 | 2 | 1 | N/A |
ABCS11 | 2 | 2 | 1 | N/A | 2 | 2 | 1 | N/A |
ABCS12 | 10 | 6 | 3 | 3 | 10 | 6 | 3 | 3 |
ABCS13 | 8 | 4 | 2 | 2 | 8 | 4 | 2 | 2 |
ABCS14 | 8 | 4 | 2 | 2 | 8 | 4 | 2 | 2 |
ABCS15 | 18 | 14 | 6 | 5 | 18 | 14 | 6 | 5 |
Electrical Data
Push Button | Utilization category (per BS EN 60947-1) | AC12 | AC15 | DC13 | DC13 | ||
Emergency Stop | Rated voltage | 250V | 250V | 110V | 24V | ||
Mushroom Head | Rated current | 16A | 10A | 0.5A | 1A | ||
Key Release Push Button | Maximum ambient temperature | +40°C | +55°C | +55°C | +55°C | ||
Indicator Lamp | Suitable for 24-240Vac / 24-36Vdc supply. Alternative supply option: 220-380Vac | ||||||
Illuminated Push Button | Utilization category (per BS EN 60947-1) | AC15 | DC13 | ||||
Rated voltage | 250V | 24V | |||||
Rated current | 6A | 1A | |||||
Maximum ambient temperature | +55°C | +55°C | |||||
Lamp suitable for 24-240Vac / 24-36Vdc supply | |||||||
Terminals | Terminal type | AKZ 2.5 | AKZ 4 | SAK 2.5 | SAK 4 | ||
Maximum cable size | 2.5mm2 | 4mm2 | 2.5mm2 | 4mm2 | |||
Maximum voltage | 176V | 275V | 550V | 550V | |||
Maximum current | 15A* | 28A | 15A* | 28A |
Temperature Rating
Max ambient range: -20°C to +55°C
Abtech ABCS – Ordering Information
ATEX Hazardous Area GRP Control Stations Zone 1 & 21 – Abtech ABCS
T&D Are Main Abtech Stockists: Hazardous Area Power, Control & Instrumentation Junction Boxes & Electrical Enclosures suitable for low voltage and high voltage (3.3kV, 6.6kV, 11kV, 33kV) networks.