Ex de Lighting – Explosion Proof Hazardous Area Technor FL Floodlight Lighting

Ex de Lighting – Explosion Proof Hazardous Area Technor FL Floodlight Lighting
ZONE 1, ZONE 21 Floodlight
EXPLOSION PROTECTION EX dE
Floodlights for Zone 1, Zone 21, Zone 2, Zone 22 Hazardous Area Lighting Applications
Thorne & Derrick, the Specialist Distributors of Hazardous Area Lighting can provide competitive prices and supply from stock the complete range of Technor products including electrical enclosures and junction boxes.
Technor’s FL is a floodlight Ex de lighting fixture is suitable for hazardous area lighting and offers offers Ex-de IIB mode of protection and are suitable for on-shore and off-shore tank lighting applications where there is a high level of corrosion.
Technor FL floodlight lighting is classified to international hazardous area classifications with ATEX, IECEx and TRCU certification, with ingress protection IP66 and an operational ambient temperature range of -50°C to +55°C.
FL floodlights are manufactured with symmetrical narrow beam reflector and symmetrical wide beam reflector upon request and feature an integral Ex e connection box and AISI304 stainless steel universal mounting bracket.
For ease of installation and maintenance, the floodlight features an integral Ex e connection box and AISI304 stainless steel universal mounting bracket.
Technor FL Floodlight Lighting – Technical Features
Material | Aluminium with low content of copper / Stainless steel AISI316L (ordering codes upon request) |
IP rating | IP66 |
Ambient temperature range | -50°C to +55°C |
Approvals | INERIS 00ATEX0023X (standard) / TR CU (marking upon request, ordering code to be required) |
Gaskets | Gasket made of Nitrile Rubber (NBR) on flat joint |
Surface Treatment | Painted by green colour polyurethane painting cycle RAL6003 (other colour available upon request) / Internal anticondensate painting / AISI316L version unpainted |
Entries | N° 2 entries M25x1,5 |
Hardware and screws | AISI316L Stainless steel screws and AISI304 Stainless steel adjustable bracket |
Lamps | Included |
Rated Operation Voltage (UE) | See table |
Frequency | See table |
Power Factor | > 0,95 |
Accessories | N° 1 brass nickel chrome plated plug + N° 1 brass nickel chrome plated cable gland PNA type c/w set of inner seals |
Accessories Available Upon Request | Protection guard (not to be sold separately unless as a spare part) Special brackets fo pole mounting |
Options Upon Request | HOT INSTANT RESTRIKE solution available via twin-arc lamp assuring immediate hot instant restrike ignition with flux that will reach 80% of the nominal lamp flux in about 3 minutes.HOT INSTANT RESTRIKE solution also available via INSTANT RESTRIKE BALLAST, assuring immediate hot instant restrike ignition with 80% of the lamp nominal flux in 7 seconds. (for high pressure sodium version) |
Technor FL Lighting – ATEX Version
Technor Part Number | Code | Lamp (W) | Lamp Type | Weight (kg) | Voltage | Frequency | Ambient Temperature | Temperature Class |
FL-15SA | A011115111122 | 150W | HPS | 22.70kg | 230V* | 50Hz*** | -50ºC; +55ºC | T3 |
FL-25SA | A011125111122 | 250W | HPS | 23.80kg | 230V* | 50Hz*** | -50ºC; +55ºC | T3 |
FL-40SA | A011140111122 | 400W | HPS | 25.00kg | 230V* | 50Hz*** | -50ºC; +55ºC | T3 |
FL-25IM | A013125111122 | 250W | Metal Halide | 23.80kg | 230V* | 50Hz*** | -50ºC; +55ºC | T3 |
FL-40IM | A013140111122 | 400W | Metal Halide | 22.80kg | 230V* | 50Hz*** | -50ºC; +55ºC | T3 |
FL-25HG | A012125111122 | 250W | Mercury Vapour | 23.70kg | 230V* | 50Hz*** | -50ºC; +55ºC | T3 |
FL-40HG | A012140111122 | 400W | Mercury Vapour | 20.90kg | 230V* | 50Hz*** | -50ºC; +55ºC | T3 |
FL-14HA | A014114111722 | 2 x 70W | Halogen | 20kg | 24VDC | N/A | -50ºC; +55ºC | T3 |
FL-14HA | A014114111822 | 2 x 70W | Halogen | 20kg | 48VDC | N/A | -50ºC; +55ºC | T3 |
FL-50HA | A014150111922 | 500W | Halogen | 19kg | 230V** | 50/60Hz | -50ºC; +55ºC | T3 |
* 220 V and 240 V versions available upon request
** 220 V, 240 V (marking upon request)
*** 60 Hz available upon request
Mercury vapour light bulb is not included (banned by the European Community)
Technor FL Lighting – IEC Ex Version
Technor Part Number | Code | Lamp (W) | Lamp Type | Weight (kg) | Voltage | Frequency | Ambient Temperature | Temperature Class |
FL-15SA | A011115111123 | 150W | HPS | 22.70kg | 230V* | 50Hz*** | -20ºC; +50ºC | T3 |
FL-25SA | A011125111123 | 250W | HPS | 23.80kg | 230V* | 50Hz*** | -20ºC; +50ºC | T3**** |
FL-40SA | A011140111123 | 400W | HPS | 25.00kg | 230V* | 50Hz*** | -20ºC; +50ºC | T3**** |
FL-25IM | A013125111123 | 250W | Metal Halide | 23.80kg | 230V* | 50Hz*** | -20ºC; +50ºC | T3**** |
FL-40IM | A013140111123 | 400W | Metal Halide | 22.80kg | 230V* | 50Hz*** | -20ºC; +50ºC | T3**** |
FL-25HG | A012125111123 | 250W | Mercury Vapour | 23.70kg | 230V* | 50Hz*** | -20ºC; +50ºC | T3**** |
FL-40HG | A012140111123 | 400W | Mercury Vapour | 20.90kg | 230V* | 50Hz*** | -20ºC; +50ºC | T3**** |
FL-14HA | A014114111728 | 2 x 70W | Halogen | 20kg | 24VDC | N/A | -20ºC; +60ºC | T4 |
FL-14HA | A014114111828 | 2 x 70W | Halogen | 20kg | 48VDC | N/A | -20ºC; +60ºC | T4 |
FL-50HA | A014150111927 | 500W | Halogen | 19kg | 230V** | 50/60Hz | -20ºC; +60ºC | T2 |
* 220V and 240V version available upon request
** 220V, 240V (marking upon request)
*** 60 Hz available upon request
**** in case of maximum ambient temperature reaches +55°C, temperature class changes into T2/205°C (ordering code to be required)
in case of maximum ambient temperature reaches +60°C, temperature class changes into T2/210°C (ordering code to be required)
Below -20°C mercury vapour and metal halide floodlight can be used, providing they are switched on 24 hours a day.
Mercury vapour light bulb is not included (banned by the European Community)

Explosion Proof Hazardous Area Technor FL Floodlight Lighting – Dimensions
HAZARDOUS AREA CERTIFICATION & MARKING FOR Lighting
- II 2 GD
- Ex de IIB+H2 T3 Gb
- Ex tb IIIC T200°C Db IP66
under IEC Ex directive, junction boxes and enclosures are suitable for IIB group of gases/dusts onlyÂ
Approvals
Certified 00ATEX0023X (standard) / TR CU (marking upon request, ordering code to be required) IECEx INE 16.0038X