ATEX Hazardous Area Stainless Steel Control Stations Zone 1 & 21 – Abtech SXCS
Abtech SXCS hazardous area control stations are ATEX Certified for use in Zone 1 and Zone 21 hazardous areas.
- ATEX, IECEx & InMetro
- Ex e II T4 (Ammeter only) or Ex ed IIC T4
Stainless steel Control Stations
Zone 1 & Zone 21 Hazardous Areas Application
Abtech SXCS control stations are suitable for both industrial and hazardous areas and are manufactured from Stainless Steel 316L (1.4404).
Protection Degree IP66.
Abtech SXCS Control Stations
Configuration Options
Part Reference | Control Station
Dimensions HxWxD (mm) |
Max. Power Dissipation (W) | Maximum Populations | ||
Operators Only | Ammeters Only | Operators & Ammeters | |||
Abtech SXCS66 | 152x152x102 | 4 | 1 x Op | N/A | N/A |
Abtech SXCS0 | 152x229x140 | 5.5 | 2 x Op | N/A | N/A |
Abtech SXCS0.5 | 184x274x140 | 6 | 3 x Op | 2 x Am | 1 x Op, 1 x Am |
Abtech SXCS1 | 234x324x140 | 8 | 8 x Op** | 2 x Am | 2 x Op, 2 x Am |
Abtech SXCS1.5 | 306x306x140 | 9 | 9 x Op** | 4 x Am | 6 x Op, 2 x Am |
Abtech SXCS2 | 372x324x140 | 10 | 9 x Op | 4 x Am | 6 x Op, 2 x Am |
Abtech SXCS3 | 372x448x140 | 12 | 12 x Op** | 12 x Am | 6 x Op, 2 x Am |
Abtech SXCS4 | 372x510x140 | 12.5 | Details available upon request | ||
Abtech SXCS5 | 510x510x140 | 14 | |||
Abtech SXCS6 | 510x780x140 | 16 | |||
Abtech SXCS7 | 650x950x140 | 19.5 | |||
Abtech SXCS8 | 800x1250x140 | 34 |
Op = Operator (Push Button, E-Stop, Indicator Lamp or Selector Switch) – Allow 1W power dissipation per operator Am = Ammeter – Allow 0.5W power dissipation per ammeter ** When fitted with maximum number of operators, NO additional terminals may be fitted due to max. power dissipation limit See Data Sheet for typical layout drawings
Abtech SXCS control stations, manufactured from stainless steel are suitable for Zone 1 and Zone 21 hazardous areas according to the ATEX Directive – the SXCS is available with a selection of different manufacturers operators and indicators.

Control Stations – Zone 1 & Zone 21 Hazardous Area ATEX
Maximum Cable Entries
Abtech | Control Station Top Face c/w removable gland plate | Control Station Bottom Face c/w removable gland plate | ||||||
M20 | M25 | M32 | M40 | M20 | M25 | M32 | M40 | |
SXCS66 | 8 | 6 | 3 | 2 | 8 | 6 | 3 | 2 |
SXCS0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
SXCS0.5 | 4 | 2 | 2 | 1 | 4 | 2 | 2 | 1 |
SXCS1 | 6 | 3 | 2 | 2 | 6 | 3 | 2 | 2 |
SXCS1.5 | 10 | 5 | 4 | 3 | 10 | 5 | 4 | 3 |
SXCS2 | 14 | 6 | 5 | 4 | 14 | 6 | 5 | 4 |
SXCS3 | 12 | 7 | 5 | 4 | 12 | 7 | 5 | 4 |
SXCS4 | 14 | 6 | 5 | 4 | 14 | 6 | 5 | 4 |
SXCS5 | 20 | 10 | 7 | 6 | 20 | 10 | 7 | 6 |
SXCS6 | 20 | 10 | 7 | 6 | 20 | 10 | 7 | 6 |
SXCS7 | 28 | 14 | 10 | 8 | 28 | 14 | 10 | 8 |
SXCS8 | 36 | 18 | 12 | 10 | 36 | 18 | 12 | 10 |
Electrical Data
Push Button | Momentary, 1NC/1NO, 2NC or 2NO contacts. Coloured/marked inserts as required |
Emergency Stop | Push-Pull, 1NC/1NO, 2NC or 2NO contacts. Red/yellow mushroom head |
Mushroom Head | Push-Pull, 1NC/1NO, 2NC or 2NO contacts. Colour: black. Optional key release |
Key Release Push Button | 1NC/1NO, 2NC or 2NO contacts. Colour: black |
Indicator Lamp | Red/green/yellow/blue or white available |
Illuminated Push Button | Red/green/yellow/blue or white available. Available with 1NC or 1NO contacts |
Selector Switch | 2 or 3 position. 2-pole contact configurations and label inserts to suit application Small switch handle (39mm dia) as standard. Large handle (60mm dia) also available |
Ammeter | Direct measuring with x2 overload scale (max scale: 0-15A/30A)1A or 5A current transformer with x2 or x5 overload scale (max scale: 0-600A/3000A) |
Terminals | Direct termination as standard, 2.5/4mm2 Ex screw terminals fitted where requested |
Temperature Rating
Max ambient range: -20°C to +55°C

Abtech SXCS – Ordering Information

ATEX Hazardous Area Stainless Steel Control Stations Zone 1 & 21 – Abtech SXCS

T&D Are Main Abtech Stockists: Hazardous Area Power, Control & Instrumentation Junction Boxes & Electrical Enclosures suitable for low voltage and high voltage (3.3kV, 6.6kV, 11kV, 33kV) networks.