Amphenol Star-Line Connectors | Cable Grip Components

Amphenol Star-Line Connectors
Cable Grip Components
Amphenol Star-Line Connectors
Shell Size | Cable Diameter Dimension | Cable Diameter Code Number* | Grommets Oil Resistant Rubber Order Code |
Gland Washer Steel Order Code |
Basket Weave Grips | ||
Min. | Max. | Stainless Steel Order Code |
Nominal Length (inches) | ||||
12 | .062 | .125 | 02 | ZP-6312-2C | ZP-8012-4E | ZP-5012-4E | 3 |
.125 | .250 | 04 | ZP-6312-4C | ||||
.250 | .375 | 06 | ZP-6312-6C | ZP-8012-8E | ZP-5012-6E | 4 | |
.375 | .500 | 08 | ZP-6312-8C | ZP-5012-8E | 5 | ||
.500 | .625 | 10 | ZP-6312-10C | ZP-8012-12E | ZP-5012-10E | 6 | |
.625 | .750 | 12 | ZP-6312-12C | ZP-5012-12E | 7 | ||
.750 | .875 | 14 | ZP-6312-14C | ZP-8012-15E | ZP-5012-14E | 7½ | |
.875 | .937 | 15 | ZP-6312-15C | ZP-5012-15E | 8 | ||
16 | .250 | .375 | 06 | ZP-6316-6C | ZP-8016-8E | ZP-5016-6E | 4 |
.375 | .500 | 08 | ZP-6316-8C | ZP-5016-8E | 5 | ||
.500 | .625 | 10 | ZP-6316-10C | ZP-8016-12E | ZP-5016-10E | 6 | |
.625 | .750 | 12 | ZP-6316-12C | ZP-5016-12E | 7 | ||
.750 | .875 | 14 | ZP-6316-14C | ZP-8016-16E | ZP-5016-14E | 7½ | |
.875 | 1.000 | 16 | ZP-6316-16C | ZP-5016-16E | 8½ | ||
1.000 | 1.125 | 18 | ZP-6316-18C | ZP-8016-20E | ZP-5016-18E | 9 | |
1.125 | 1.250 | 20 | ZP-6316-20C | ZP-5016-20E | 10 | ||
1.250 | 1.375 | 22 | ZP-6316-22C | ZP-8016-23E | ZP-5016-23E | 10½ | |
1.375 | 1.437 | 23 | ZP-6316-23C | ||||
![]() |
|||||||
20/C20 | .500 | .625 | 10 | ZP-6320-10C | ZP-8020-12E | ZP-5020-10E | 6 |
.625 | .750 | 12 | ZP-6320-12C | ZP-5020-14E | 7½ | ||
.750 | .875 | 14 | ZP-6320-14C | ZP-8020-16E | ZP-5020-14E | 7½ | |
.875 | 1.000 | 16 | ZP-6320-16C | ZP-5020-18E | 9 | ||
1.000 | 1.125 | 18 | ZP-6320-18C | ZP-8020-20E | ZP-5020-18E | 9 | |
1.125 | 1.250 | 20 | ZP-6320-20C | ZP-5020-20E | 10 | ||
1.250 | 1.375 | 22 | ZP-6320-22C | ZP-8020-24E | ZP-5020-24E | 11 | |
1.375 | 1.500 | 24 | ZP-6320-24C | ||||
1.500 | 1.625 | 26 | ZP-6320-26C | ZP-8020-28E | ZP-5020-28E | 13 | |
1.625 | 1.750 | 28 | ZP-6320-28C | ||||
1.750 | 1.875 | 30 | ZP-6320-30C | ZP-8020-31E | ZP-5020-31E | 14½ | |
1.875 | 1.937 | 31 | ZP-6320-31C | ||||
![]() |
|||||||
24/C24 | .875 | 1.000 | 16 | ZP-6324-16C | ZP-8024-16E | ZP-5024-16E | 8½ |
1.000 | 1.125 | 18 | ZP-6324-18C | ZP-8024-20E | ZP-5024-20E | 10 | |
1.125 | 1.250 | 20 | ZP-6324-20C | ||||
1.250 | 1.375 | 22 | ZP-6324-22C | ZP-8024-24E | ZP-5024-24E | 11 | |
1.375 | 1.500 | 24 | ZP-6324-24C | ||||
1.500 | 1.625 | 26 | ZP-6324-26C | ZP-8024-28E | ZP-5024-28E | 13 | |
1.625 | 1.750 | 28 | ZP-6324-28C | ||||
1.750 | 1.875 | 30 | ZP-6324-30C | ZP-8024-32E | ZP-5024-32E | 15 | |
1.875 | 2.000 | 32 | ZP-6324-32C | ||||
2.000 | 2.125 | 34 | ZP-6324-34C | ZP-8024-36E | ZP-5024-36E | 16 | |
2.125 | 2.250 | 36 | ZP-6324-36C | ||||
2.250 | 2.375 | 38 | ZP-6324-38C | ZP-8024-39E | ZP-5024-39E | 17½ | |
2.375 | 2.437 | 39 | ZP-6324-39C | ||||
![]() |
|||||||
28/C28 | 1.375 | 1.500 | 24 | ZP-6328-24C | ZP-8028-24E | ZP-5028-28E | 13 |
1.500 | 1.625 | 26 | ZP-6328-26C | ZP-8028-28E | |||
1.625 | 1.750 | 28 | |||||
1.750 | 1.875 | 30 | ZP-6328-32C | ZP-8028-32E | ZP-5028-32E | 15 | |
1.875 | 2.000 | 32 | |||||
2.000 | 2.125 | 34 | ZP-8028-36E | ZP-8028-36E | ZP-5028-36E | 16 | |
2.125 | 2.250 | 36 | |||||
2.250 | 2.375 | 38 | ZP-8028-40E | ZP-8028-40E | ZP-5028-40E | 17½ | |
2.375 | 2.500 | 40 | |||||
2.500 | 2.625 | 42 | ZP-8028-44E | ZP-8028-44E | ZP-5028-46E | 19 | |
2.625 | 2.750 | 44 | |||||
2.750 | 2.875 | 46 | ZP-8028-46E | ZP-8028-46E | |||
![]() |
âž¡ Gland washers are not required when grommets are used with basket weave cable grips.
![]() |
![]() |
||||
Grommets | Gland Washers | ||||
Shell Size | Washer Dimensions | Shell Size | Washer Dimensions | ||
A | B | A | B | ||
12 | See cable diameter column in table above for cable range | 1-7/32 | 12 | See cable diameter column in table above for cable range | 1-1/4 |
16 | 1-3/4 | 16 | 1-3/4 | ||
20 & C20 | 2-7/32 | 20 & C20 | 2-1/4 | ||
24 & C24 | 2-3/4 | 24 & C24 | 2-3/4 | ||
28 & C28 | 3-1/4 | 28 & C28 | 3-1/4 |
Amphenol Hazardous Area Connectors | Amphe-Ex | Amphe-Coal EX | EX309 | Rig-Power | Star-Line EX | Amphe-Mine EX

Amphenol Connectors For Industrial & Harsh Environments | Amphe-309 | Star-Line | Amphe-Lite | GT | 5015 | Amphe-SP3