Hazardous Area Floodlights – Zone 2 (Zone 21/22) ATEX Floodlight – Appleton PN

Hazardous Area Floodlights – Zone 2 (Zone 21/22) ATEX Floodlight – Appleton PN
Appleton PN is part of the Zone 2 (21/22) hazardous area floodlights ATEX lighting range that are specifically designed for large area lighting that is power and efficient in hazardous areas.
The Appleton PN is listed for simultaneous exposure to gas, combustible dusts and flammable gases or vapours. The ATEX certified PN floodlights are ideally suited for use in Zones 2, 21 and 22 hazardous areas in industrial complexes and ship loading areas.
Hazardous Area Floodlights – Zone 2 (Zone 21/22) ATEX Floodlight – Appleton PN
Features & Benefits
- Highly efficient hazardous area lighting, integrally ballasted floodlight. Has compact, lightweight, yet rugged die cast aluminum construction
- Simple installation and maintenance
- Integral ballast:
- ATEX/IEC: 230/240 V, 50 Hz
- One piece lens cover.
- Heavy duty, high temperature silicone rubber gasket, firmly seated
- Socket: E40 (E27 for 70 W HPS version)
- Reflectors: double segment compound parabolic with finish for maximum efficiency
- Mounting: yoke mount

Hazardous Area Floodlights – Zone 2 (Zone 21/22) ATEX Floodlight – Appleton PN
Hazardous Area Floodlights – Zone 2 (Zone 21/22) ATEX Floodlight
Appleton PN
zone 21 (Dust)*
Dust Surface Temperatures for Ta = +40 °C (+104 °F) | ||||
Size | Operating Position Lamp Type and Wattage |
Glass Diffuser | Polycarbonate Diffuser | Time Before Opening in Minutes |
Body Size: M | 70 W High Pressure Sodium | +75 °C (+167 °F) | +65 °C (+149 °F) | 50 |
150 W High Pressure Sodium | +101 °C (+214 °F) | +91 °C (+196 °F) | 25 | |
250 W High Pressure Sodium | +127 °C (+261 °F) | +117 °C (+243 °F) | 15 | |
250 W Metal Halide | +123 °C (+253 °F) | +113 °C (+235 °F) | 15 | |
250 W Mercury | +136 °C (+277 °F) | +131 °C (+268 °F) | 15 | |
Body Size: L* | 400 W High Pressure Sodium | +126 °C (+26 °F) | +121 °C (+250 °F) | 30 |
1000 W High Pressure Sodium | +177 °C (+351 °F) | – | 30 | |
1000 W Metal Halide | +182 °C (+360 °F) | – | 30 |
Zone 2 (Gas)
Size | Lamp Type and Wattage | T Rating for Ta = +40 °C (+104 °F) |
T Rating for Ta = +50 °C (+122 °F) |
T Rating for Ta = + 55 °C (+131 °F) |
Body Size: M | 70 W High Pressure Sodium | T4 | T4 | T4 |
150 W High Pressure Sodium | T4 | T4 | T4 | |
150 W Metal Halide | T4 | T4 | T4 | |
250 W High Pressure Sodium | T3 | T3 | T3 – Cable T ° = +82 °C (+180 °F) | |
250 W Metal Halide | T3 | T3 | T3 | |
250 W Mercury | T3 | T3 | T3 – Cable T ° = +81 °C (+178 °F) | |
400 W High Pressure Sodium | T3 | T3 – Cable T ° = +87 °C (+187 °F) | T2 – Cable T ° = +92 °C (+198 °F) | |
400 W Metal Halide | T2 | T2 – Cable T ° = +84 °C (+183 °F) | T2 – Cable T ° = +89 °C (+192 °F) | |
400 W Mercury | T2 | T2 – Cable T ° = +84 °C (+183 °F) | T2 – Cable T ° = +89 °C (+192 °F) | |
Body Size: L* | 1000 W High Pressure Sodium | T3 | T3 | – |
1000 W Metal Halide | T3 | T3 | – |
Zone 22 (DusT)
Size | Lamp Type and Wattage | T Rating for Ta = +40 °C (+104 °F) |
T Rating for Ta = +50 °C (+122 °F) |
T Rating for Ta = + 55 °C (+131 °F) |
Body Size: M | 70 W High Pressure Sodium | 117 °C (242 °F) | – | – |
150 W High Pressure Sodium | 130 °C (266 °F) | – | – | |
150 W Metal Halide | 128 °C (262 °F) | – | – | |
250 W High Pressure Sodium | 160 °C (320 °F) | – | T3 – Cable T ° = +82 °C (+180 °F) | |
250 W Metal Halide | 175 °C (347 °F) | – | – | |
250 W Mercury | 181 °C (358 °F) | – | T3 – Cable T ° = +81 °C (+178 °F) | |
400 W High Pressure Sodium | 198 °C (388 °F) | T3 – Cable T ° = +87 °C (+187 °F) | T2 – Cable T ° = +92 °C (+198 °F) | |
400 W Metal Halide | 228 °C (442 °F) | T2 – Cable T ° = +84 °C (+183 °F) | T2 – Cable T ° = +89 °C (+192 °F) | |
400 W Mercury | 227 °C (441 °F) | T2 – Cable T ° = +84 °C (+183 °F) | T2 – Cable T ° = +89 °C (+192 °F) | |
Body Size: L* | 1000 W High Pressure Sodium | +187 °C (+369 °F) for Ta = +50 °C (+122 °F) |
Cable T ° = +90 °C (+194 °F) | – |
1000 W Metal Halide | +192 °C (+378 °F) for Ta = +50 °C (+122 °F) |
Cable T ° = +90 °C (+194 °F) | – |
*Not certified for use in NBR IEC governed locations.

Hazardous Area Floodlights – Zone 2 (Zone 21-22) ATEX Floodlight – Appleton PN Dimensions
ATEX/IECEx Certifications for hazardous areas

Hazardous Area Floodlights
- ATEX/IEC:
– Zone 2, 21 and 22
–II 2 D –
II 3 GD
– IP66 – IK07/08 - NBR IEC — Size M Only:
Zone 2 and 22
Ex nR IIC Gc
Ex tc IIIC Dc
IP66
INMETRO
Size M – Certifi cation Type: PJn
— Gas: Zone 2
– IEC Marking: Ex nR IIC Gc
— Dust: Zone 22
– IEC Marking: Ex tc IIIC Dc
INMETRO Certificate: BVC 11.0394-X

T&D, The Hazardous Area Experts | ATEX Plugs Sockets | ATEX Isolators | ATEX Heaters | ATEX Enclosures