Zone 2 Zone 22 Wellglass – ATEX Certified Wellglass Luminaire – Appleton LN Mercmaster
Zone 2 Zone 22 Wellglass – ATEX Certified Wellglass Luminaire – Appleton LN Mercmaster
Appleton LN Mercmaster is part of the Zone 2 (22) hazardous area wellglass ATEX lighting range and provide an enclosed and gasketed wellglass design that’s ideal for severe weather conditions, corrosive environments, dirty and dusty locations.
Typical applications of the ATEX certified wellglass luminaire include pulp and paper mills, processing plants, chemical plants, oil refineries, foundries, manufacturing plants, storage areas, waste and sewage treatment plants.
Zone 2 (22) Hazardous Area Wellglass Lighting ATEX
Features & Benefits
-
Power supply 230/240 V (+6% – 10%) 50 Hz.
-
Instant relighting with auxiliary halogen lamps, depending on model (lamps not supplied).
-
Fast relighting for 70 W and 150 W high pressure sodium: 5 to 30 seconds depending on the duration of the mains power supply failure.
-
Connection via terminal block — 2 x 4 mm2 (0.003 x 0.006 in2) maximum.
-
Superior corrosion-resistance: copperfree die-cast mounting hoods, ballast housing and guards have a gray epoxy powder coat, electrostatically applied for complete and uniform protection.
-
Wide choice of light sources: high pressure sodium, metal halide, mercury vapor and incandescent.
-
Six mounting arrangements to suit any hazardous area lighting layout – pendant, ceiling, wall bracket, angled or straight stanchion and pendant cone (for dust applications).
-
Hinge has high lip for added safety during installation and servicing. Hinge and bolt construction assures 360° compression at all points on ballast housing gasket for positive sealing. Swing away design of captive bolt and nut simplifiesservicing.
-
All fixtures designed to perform in a -40 °C (-40 °F) ambient temperature up to +55 °C (+131 °F).
-
Standard dome or 30° angle reflectors made of fiberglass reinforced white polyester. Highly resistant to corrosive atmospheres and vented to improve fixture cooling characteristics.
-
Fixture housing mounting hoods and guards are die-cast copperfree aluminum with epoxy powder coat finish.
-
All exposed hardware is stainless steel and captive. Stainless thread inserts in the ballast bodies prevent “freezing” of the screws that affix guards and reflectors, simplifying removal for service.
-
One piece ballast housing for each component provides even heat dissipation for cooler operation and longer ballast life.
-
Fixture bodies are provided with two silicone rubber O-Ring style gaskets that will stay flexible and assure even compression around their circumference. They easily withstand high temperatures, moisture, dirt and dust for worry free operation.
Appleton LN Mercmaster for use in hazardous locations defined by ATEX/IECEx
Zone 2 (22) Hazardous Area WELLGLASS Lighting ATEX
Appleton LN Mercmaster
Technical Data
70 W, 100 W, 150 W, 250 W and 400 W High Pressure Sodium – 230/240 Vac 50 Hz | |||||||
Fixing Type | Cable Entries | Lampholder | Lamp Watts | Weight (kg) | Volume dm³ | Appleton Catalog Number | Old Catalog Number |
Pendant | 1 x 3/4″ NPT | E27 | 70W | 7.4 | 39.0 | LN1AL702G2XJ | 095059 |
E40 | 100W | 9.0 | 55.0 | LN2AL102G2XJ | 095140 | ||
E40 | 150W | 9.0 | 55.0 | LN2AL152G2XJ | 095066 | ||
E40 | 250W | 16.0 | 70.0 | LN3AL252G4XJ | 095050 | ||
E40 | 400W | 19.0 | 85.2 | LN4AL402G4XJ | 095051 | ||
Pendant Cone | 1 x 3/4″ NPT | E27 | 70W | 7.4 | 39.0 | LN1DL702G2XJ | N/A |
E40 | 100W | 9.0 | 55.0 | LN2DL102G2XJ | N/A | ||
E40 | 150W | 9.0 | 55.0 | LN2DL152G2XJ | N/A | ||
E40 | 250W | 16.0 | 70.0 | LN3DL252G4XJ | N/A | ||
E40 | 400W | 19.0 | 85.2 | LN4DL402G4XJ | N/A | ||
Ceiling | 5 x 1″ NPT with: 4 x 1″ NPT fitted plugs 2 x 1″ NPT-M20 adaptors 2 x M20 plugs | E27 | 70W | 7.4 | 39.0 | LN1CL70AG2XJ | 095029 |
E40 | 100W | 9.0 | 55.0 | LN2CL10AG2XJ | 095132 | ||
E40 | 150W | 9.0 | 55.0 | LN2CL15AG2XJ | 095067 | ||
E40 | 250W | 16.0 | 70.0 | LN3CL25AG4XJ | 095030 | ||
E40 | 400W | 19.0 | 85.2 | LN4CL40AG4XJ | 095031 | ||
Wall | 5 x 1″ NPT with: 4 x 1″ NPT fitted plugs 2 x 1″ NPT-M20 adaptors 2 x M20 plugs | E27 | 70W | 7.4 | 39.0 | LN1WL70AG2XJ | 095060 |
E40 | 100W | 9.0 | 55.0 | LN2WL10AG2XJ | 095148 | ||
E40 | 150W | 9.0 | 55.0 | LN2WL15AG2XJ | 095068 | ||
E40 | 250W | 16.0 | 70.0 | LN3WL25AG4XJ | 095040 | ||
E40 | 400W | 19.0 | 85.2 | LN4WL40AG4XJ | 095041 | ||
25º Angled Stanchion | 1 x 1 1/4″ NPT | E27 | 70W | 7.4 | 39.0 | LN1SL704G2XJ | 095061 |
E40 | 100W | 9.0 | 55.0 | LN2SL104G2XJ | 095141 | ||
E40 | 150W | 9.0 | 55.0 | LN2SL154G2XJ | 095069 | ||
E40 | 250W | 16.0 | 70.0 | LN3SL254G4XJ | 095246 | ||
E40 | 400W | 19.0 | 85.2 | LN4SL404G4XJ | 095249 | ||
Straight Stanchion | 1 x 1 1/4″ NPT | E27 | 70W | 7.4 | 39.0 | LN1RL704G2XJ | 095255 |
E40 | 100W | 9.0 | 55.0 | LN2RL104G2XJ | 095256 | ||
E40 | 150W | 9.0 | 55.0 | LN2RL154G2XJ | 095259 | ||
E40 | 250W | 16.0 | 70.0 | LN3RL254G4XJ | 095264 | ||
E40 | 400W | 19.0 | 85.2 | LN4RL404G4XJ | 095267 | ||
100 W and 150 W Incandescent or Halogen | |||||||
Fixing Type | Cable Entries | Lampholder | Lamp Watts | Weight (kg) | Volume dm³ | Appleton Catalog Number | Old Catalog Number |
Pendant | 1 x 3/4″ NPT | E27 | 100W | 7.4 | 39.0 | LN1AZ102G2 | 095141 |
E27 | 150W | 7.4 | 39.0 | LN1AZ152G2 | 095145 | ||
Pendant Cone | 1 x 3/4″ NPT | E27 | 100W | 7.4 | 39.0 | LN1DZ102G2 | N/A |
E27 | 150W | 7.4 | 39.0 | LN1DZ152G2 | N/A | ||
Ceiling | 5 x 1″ NPT with: 4 x 1″ NPT fitted plugs 2 x 1″ NPT-M20 adaptors 2 x M20 plugs | E27 | 100W | 7.4 | 39.0 | LN1CZ10AG2 | 095133 |
E27 | 150W | 7.4 | 39.0 | LN1CZ15AG2 | 095137 | ||
Wall | 5 x 1″ NPT with: 4 x 1″ NPT fitted plugs 2 x 1″ NPT-M20 adaptors 2 x M20 plugs | E27 | 100W | 7.4 | 39.0 | LN1WZ10AG2 | 095215 |
E27 | 150W | 7.4 | 39.0 | LN1WZ15AG2 | 095218 | ||
25º Angled Stanchion | 1 x 1 1/4″ NPT | E27 | 100W | 7.4 | 39.0 | LN1SZ104G2 | 095242 |
E27 | 150W | 7.4 | 39.0 | LN1SZ154G2 | 095245 | ||
Straight Stanchion | 1 x 1 1/4″ NPT | E27 | 100W | 7.4 | 39.0 | LN1RZ104G2 | 095257 |
E27 | 150W | 7.4 | 39.0 | LN1RZ154G2 | 095262 | ||
125 W, 250 W and 400 W Mercury Vapor – 230/240 Vac 50 Hz | |||||||
Fixing Type | Cable Entries | Lampholder | Lamp Watts | Weight (kg) | Volume dm³ | Appleton Catalog Number | Old Catalog Number |
Pendant | 1 x 3/4″ NPT | E27 | 125W | 7.4 | 39.0 | LN1AM122G2XJ | 095142 |
E40 | 250W | 14.0 | 70.0 | LN3AM252G4XJ | 095052 | ||
E40 | 400W | 19.0 | 85.2 | LN4AM402G4XJ | 095147 | ||
Pendant Cone | 1 x 3/4″ NPT | E27 | 125W | 7.4 | 39.0 | LN1DM122G2XJ | N/A |
E40 | 250W | 14.0 | 70.0 | LN3DM252G4XJ | N/A | ||
E40 | 400W | 19.0 | 85.2 | LN4DM402G4XJ | N/A | ||
Ceiling | 5 x 1″ NPT with: 4 x 1″ NPT fitted plugs 2 x 1″ NPT-M20 adaptors 2 x M20 plugs | E27 | 125W | 7.4 | 39.0 | LN1CM12AG2XJ | 095134 |
E40 | 250W | 14.0 | 70.0 | LN3CM25AG4XJ | 095032 | ||
E40 | 400W | 19.0 | 85.2 | LN4CM40AG4XJ | 095139 | ||
Wall | 5 x 1″ NPT with: 4 x 1″ NPT fitted plugs 2 x 1″ NPT-M20 adaptors 2 x M20 plugs | E27 | 125W | 7.4 | 39.0 | LN1WM12AG2XJ | 095216 |
E40 | 250W | 14.0 | 70.0 | LN3WM25AG4XJ | 095219 | ||
E40 | 400W | 19.0 | 85.2 | LN4WM40AG4XJ | 095221 | ||
25º Angled Stanchion | 1 x 1 1/4″ NPT | E27 | 125W | 7.4 | 39.0 | LN1SM124G2XJ | 095243 |
E40 | 250W | 14.0 | 70.0 | LN3SM254G4XJ | 095247 | ||
E40 | 400W | 19.0 | 85.2 | LN4SM404G4XJ | 095251 | ||
Straight Stanchion | 1 x 1 1/4″ NPT | E27 | 125W | 7.4 | 39.0 | LN1RM1124G2XJ | 095258 |
E40 | 250W | 14.0 | 70.0 | LN3RM254G4XJ | 095265 | ||
E40 | 400W | 19.0 | 85.2 | LN4RM404G4XJ | 095268 | ||
150 W, 250 W and 400 W Metal Halide – 230/240 Vac 50 Hz | |||||||
Fixing Type | Cable Entries | Lampholder | Lamp Watts | Weight (kg) | Volume dm³ | Appleton Catalog Number | Old Catalog Number |
Pendant | 1 x 3/4″ NPT | E40 | 150W | 9.0 | 55.0 | LN2AH152G2XJ | 095143 |
E40 | 250W | 16.0 | 70.0 | LN3AH252G4XJ | 095146 | ||
E40 | 400W | 19.0 | 85.2 | LN4AH402G4XJ | 095054 | ||
Pendant Cone | 1 x 3/4″ NPT | E40 | 150W | 9.0 | 55.0 | LN2DH152G2XJ | N/A |
E40 | 250W | 16.0 | 70.0 | LN3DH252G4XJ | N/A | ||
E40 | 400W | 19.0 | 85.2 | LN4AH402G4XJ | N/A | ||
Ceiling | 5 x 1″ NPT with: 4 x 1″ NPT fitted plugs 2 x 1″ NPT-M20 adaptors 2 x M20 plugs | E40 | 150W | 9.0 | 55.5 | LN2WH15AG2XJ | 095217 |
E40 | 250W | 16.0 | 70.0 | LN3WH25AG4XJ | 095220 | ||
E40 | 400W | 19.0 | 85.2 | LN4WH40AG4XJ | 095222 | ||
Wall | 5 x 1″ NPT with: 4 x 1″ NPT fitted plugs 2 x 1″ NPT-M20 adaptors 2 x M20 plugs | E40 | 150W | 9.0 | 55.0 | LN2SH154G2XJ | 095244 |
E40 | 250W | 16.0 | 70.0 | LN3SH254G4XJ | 095248 | ||
E40 | 400W | 19.0 | 85.2 | LN4SH404G4XJ | 095252 | ||
25º Angled Stanchion | 1 x 1 1/4″ NPT | E40 | 150W | 9.0 | 55.0 | LN2SH154G2XJ | 095244 |
E40 | 250W | 16.0 | 70.0 | LN3SH254G4XJ | 095248 | ||
E40 | 400W | 19.0 | 85.2 | LN4SH404G4XJ | 095252 | ||
Straight Stanchion | 1 x 1 1/4″ NPT | E40 | 150W | 9.0 | 55.0 | LN2RH154G2XJ | 095261 |
E40 | 250W | 16.0 | 70.0 | LN3RH254G4XJ | 095266 | ||
E40 | 400W | 19.0 | 85.2 | LN4RH404G4XJ | 095269 |
Appleton LN Mercmaster
ATEX/IECEx Certifications for hazardous areas
ATEX Wellglass
GOST also available
T&D, The Hazardous Area Experts | ATEX Plugs Sockets | ATEX Isolators | ATEX Heaters | ATEX Enclosures