ATEX Detectors, Control & Distribution Units Zone 1 & Zone 2 Control Unit Weatherproof Ex ed – Eaton MEDC GHG 44
ATEX Detectors, Control & Distribution Units Zone 1 & Zone 2 Control Unit Weatherproof Ex ed – Eaton MEDC GHG 44
Eaton MEDC GHG 44 are ex ed ATEX control & distribution junction boxes that are available in a range of enclosure sizes, ex de components and cable entries.
Available in 316 sheet stainless steel and in GRP, these hazardous area control & distribution units offer a variety of sizes which will suit most applications.
Pushbuttons, control switches, indicating lamps, meters, potentiometers and terminals can be fitted into the enclosures. Enclosures may be coupled together to form large control panels. The enclosures are suitable for use onshore or offshore where lightweight combined with a high level of corrosion resistance is required.
Eaton MEDC GHG 44
ATEX Detectors, Control & Distribution Units
Zone 1 & Zone 2
ATEX
Features
- Zones 1,2 and safe area.
- Exe IIC T6.
- ATEX approved Ex II 2GD.
- CSA Listed for USA & Canada.
- Class I, Div 2, Groups A, B, C,D.
- Class I, Zone 1, Groups A, B, C, D.
- Class II, Div 1, Groups E, F, G.
- AExde IIC T4, T6.
- PTB Certified.
- IP66.
- Certified Temperature: –55°C to +50°C.
- Impact resistant GRP or 316 stainless steel.
- Retained stainless steel cover screws.
- Variety of terminals.
- Variety of enclosures.
Eaton MEDC GHG 44 – Dimensions
Eaton MEDC GHG 44
Enclosure Sizes (mm) & Weights (kg)
Eaton MEDC GHG 44
Box Type | Dimensions (mm) | Weight (kg) empty | Fixing Cent X | Fixing Cent Y | ||
X | Y | Depth* | ||||
444 23 | 271 | 134 | 136 | 1.5 | 110 | 247 |
448 23 | 271 | 271 | 136 | 2.5 | 247 | 247 |
449 23 | 544 | 271 | 136 | 4.5 | 247 | 520 |
447 23 | 817 | 271 | 136 | 6.5 | 247 | 793 |
444 33 | 312.5 | 175 | 151 | 1.5 | 225 | 247 |
448 33 | 312.5 | 312.5 | 151 | 2.5 | 362.5 | 247 |
449 33 | 627 | 312.5 | 151 | 4.5 | 362.5 | 561.5 |
447 33 | 941.5 | 312.5 | 151 | 6.5 | 362.5 | 876 |
Note: *Depth of box only. Excludes depth of actuators or other fittings.
Fixing screw dim. Ø 7 x 11mm.
MEDC GHG 44 Hazardous Area Control & Distribution Units
Technical Specification
Hazardous Area Certification | CSA Listed.† Class I, Div 2, groups A, B, C, D |
Material | GRP (44…23 Range) or Stainless Steel (44…33 Range) |
Finish | Natural finish |
Potentiometer | 100Ω -10kΩ, 1 watt, max. voltage 250V |
Meters | 72 x 72 voltmeter or ammeter direct connected up to 30A or 1A CT operated. |
Certified Temp | -4ºF to +104ºF (UL Version). See separate European data sheet for ATEX operating temperatures |
Ingress Protection | IP66 (IP65 for double push button and measuring instrument). |
Entries | To customer specification or manufacturers standard – contact sales office for details. Entries are provided as clearance hole suitable for standard certified glands unless glands are requested by customer. †Top or bottom entries as standard – for other entries contact MEDC for further information. |
Terminals | Refer to GHG 74 Range Terminal Boxes data sheet for more information |
Earth Continuity | Earth continuity via earth terminal. Gland continuity via brass plate (for plastic enclosures). |
Pushbuttons | Standard pushbutton, double pushbutton, mushroom head latching and momentary. Key operated actuators also available. Two sets of terminals per contact block. 2NO, 2NC or 1NO+1NC per actuator. |
Switches | Two or three position, 2 pole or 4 pole. |
Indicators | White, yellow, red, blue and green, 20-250V AC/DC or 12-30V AC/DC. Note clear led with coloured lens |
Connection | Direct to components or via terminal block if requested |
ATEX Detectors, Control & Distribution Units
High Voltage Electrical Equipment
To support the safe and reliable distribution of Medium & High Voltage Electricity in industrial non-hazardous and hazardous area locations, Thorne & Derrick distribute a complete range of MV HV Electrical Connectors, Joints & Terminations including ATEX Certified variants for installation in Zone 1 & Zone 2 explosive atmospheres.