Ex de Control Stations | Zone 1 & Zone 2 Control Station Polyester | Appleton ATX Unicode 2

Control Stations | Ex de | Increased Safety
Control Stations
increased safety
Ex de IIc POLYester
Product Category: Control Stations | ATEX Certified |Â Zone 1 & Zone 2 Hazardous Areas
The Unicode 2 Series of polyester Increased Safety control stations and switches, manufactured by Appleton ATX, are ideal for use in hazardous areas and washdown areas. The ATEX certified, Increased Safety control stations provide safe circuit selection and control in potentially explosive atmospheres.
A wide range of push buttons, selector switches, illuminated push buttons, control and load break switches and LED pilot lights are available for use with contactors or magnetic starters for the remote control of motors.
âž¡ More reading can be found in this blog article on Motor Starters
The ATEX certified control stations provide safe circuit control and/or selection in potentially explosive atmospheres. Pilot lights are available to provide visual assurance that an electrical function is being performed at a remote or local location. These polyester control stations are ideal for the control of equipment at power, chemical and petrochemical plants, petroleum refineries, re-verse osmosis plants, pulp and paper processing plants and various other industrial applications.
Appleton Unicode 2 Series uses the Ex de method of protection which eliminates the need for external seals. Unicode 2 Series features a choice of DIN rail mounted high performance contact block suitable for low intensity (less than 5 mA). TS35 rail mounted components are held securely in place during operation and easily removed for service.
Contact block technical data: IEC rated operating voltage (Ue): 500 Vac – 110 Vdc. IEC switching capacity: AC12: 16 Amp/400 Vac, AC14: 10 Amp/400 Vac, AC15: 6 Amp/500 Vac, DC13: 2 Amp/24 Vdc and 1 Amp/110 Vdc. NEMA switching capacity: A600: 10 Amp/600 Va.
Selector switch technical data: IEC rated operating voltage: 690 Vac. IEC rated operating current: maximum 16 Amp. IEC switching capacity: AC1: 16 Amp/690 Vac, AC15: 16 Amp/415 Vac, AC3: 8 Amp/500 Vac, AC3: 4 Amp/690 Vac, AC3: 16 Amp/690 Vac, DC1: 10 Amp.
control stations –Â Specifications
- ATEX Certification and Compliances: Zone 1 and 2 – 21 and 22; Ex II 2 GD; Ex de IIC/Ex demb IIC/Ex tD A21; IP66; IK10
- Standard Materials: Body and cover: fiberglass reinforced polyester (FRP) with black finish. Cover screws: 316 stainless steel
- Accessories: Key for changing actuator blocks. Guard for mushroom head actuator. Padlockable guard. M5 and M6 earth stud. Combination drain and breather available in brass, polyamide and stainless steel.
- Options: Stainless steel or Lamacoid nameplates with different color combinations. Padlocking facility on selector switches. Padlocking facility for momentary and maintained push buttons
- Surface Temperature: T80 °C to T95 °C (T176 °F to T203 °F)
- NEC and CEC Temperature Class: T6 (at +40°C) or T5 (at +55°C)
- NEC and CEC Ambient Temperature: -55°C to +60°C (-67°F to +140°F)
- ATEX and IECEx Ambient Temperature: -55°C to +60°C (-67°F to +140°F) (empty enclosure, temperature to be determined according to actuator)
Ex de iic control station – polyeSTER – Selection table
Increased Safety Control Station | Appleton ATX Order Code |
Size 1 Polyester Control Stations | |
Push Button “I” or “O” (NO+NC) – 2 x M20 | U21W2A3 |
Push Button “I” or “O” (NO+NC) – 2 x M25 | U21W4A3 |
Push Button “I” (NO) – 2 x M20 | U21W2A5 |
Push Button “I” (NO) – 2 x M25 | U21W4A5 |
Push Button “O” (NC) – 2 x M20 | U21W2A9 |
Push Button “O” (NC) – 2 x M25 | U21W4A9 |
Push Button “I” (NO+NC) and Push Button “O” (NO+NC) – 2 x M20 | U21W2A5A9 |
Push Button “I” (NO+NC) and Push Button “O” (NO+NC) – 2 x M25 | U21W4A5A9 |
Push Button “I” (NO+NC) and Push Button “O” (NO+NC) – 2 x M20 | U21W2A3A3 |
Push Button “I” (NO+NC) and Push Button “O” (NO+NC) – 2 x M25 | U21W4A3A3 |
Emergency Stop (NC) – 2 x M20 | U21W2D9 |
Emergency Stop (NC) – 2 x M25 | U21W4D9 |
Emergency Stop (NO+NC) – 2 x M20 | U21W2D3 |
Emergency Stop (NO+NC) – 2 x M25 | U21W4D3 |
Emergency Stop with Key Release (NC) – 2 x M20 | U21W2C9 |
Emergency Stop with Key Release (NC) – 2 x M25 | U21W4C9 |
Emergency Stop with Key Release (NO+NC) – 2 x M20 | U21W2C3 |
Emergency Stop with Key Release (NO+NC) – 2 x M25 | U21W4C3 |
Emergency Stop (NC) and Push Button “I” (NO) – 2 x M20 | U21W2D9A5 |
Emergency Stop (NC) and Push Button “I” (NO) – 2 x M25 | U21W4D9A5 |
Black Mushroom Head (NO+NC) – 2 x M20 | U21W2B3 |
Black Mushroom Head (NO+NC) – 2 x M25 | U21W4B3 |
Red Mushroom Head (NC) – 2 x M20 | U21W2R9 |
Red Mushroom Head (NC) – 2 x M25 | U21W4R9 |
Key Push Button removable in both position (NO+NC) – 2 x M20 | U21W2E3 |
Key Push Button removable in both position (NO+NC) – 2 x M25 | U21W4E3 |
Key Push Button removable in both position (NO) – 2 x M20 | U21W2E5 |
Key Push Button removable in both position (NO) – 2 x M25 | U21W4E5 |
Key Push Button removable in both position (NC) – 2 x M20 | U21W2E9 |
Key Push Button removable in both position (NC) – 2 x M20 | U21W4E9 |
Pilot Light – Green and Pilot Light – Red – 2 x M20 | U21W2PGPR |
Pilot Light – Green and Pilot Light – Red – 2 x M25 | U21W4PGPR |
Green illuminated push button (NO) – 2 x M20 | U21W2LG5 |
Green illuminated push button (NO) – 2 x M25 | U21W4LG5 |
Red illuminated push button (NO) – 2 x M20 | U21W2LR9 |
Red illuminated push button (NO) – 2 x M25 | U21W4LR9 |
Green illuminated push button (NO) and Red illuminated push button (NO) – 2 x M20 | U21W2LG5LR9 |
Green illuminated push button (NO) and Red illuminated push button (NO) – 2 x M25 | U21W4LG5LR9 |
2-Position Selector Switch (NO+NC) – 2 x M20 | U21W2H3 |
2-Position Selector Switch (NO+NC) – 2 x M25 | U21W4H3 |
3-Position Selector Switch “I-0-II” fixed position – 2 x M20 | U21W2J1 |
3-Position Selector Switch “I-0-II” fixed position – 2 x M25 | U21W4J1 |
3-Position Selector Switch “I-0-II” spring return “I-0” (NO+NC) – 2 x M20 | U21W2N3 |
3-Position Selector Switch “I-0-II” spring return “I-0” (NO+NC) – 2 x M25 | U21W4N3 |
3-Position Selector Switch “I-0-II” spring return “II-0” (NO+NC) – 2 x M20 | U21W2M3 |
3-Position Selector Switch “I-0-II” spring return “II-0” (NO+NC) – 2 x M25 | U21W4M3 |
Size 2 Polyester Control Stations |
|
Push Button “I” (NO) and Push Button “O” (NO) – 2 x M20 | U22W2A5A9 |
Push Button “I” (NO) and Push Button “O” (NO) – 2 x M25 | U22W4A5A9 |
Push Button “I” (NO+NC) and Push Button “O” (NO+NC) – 2 x M20 | U22W2A3A3 |
Push Button “I” (NO+NC) and Push Button “O” (NO+NC) – 2 x M25 | U22W4A3A3 |
Push Button “I” (NO) and Red Mushroom Head (NC) – 2 x M20 | U22W2A5D9 |
Push Button “I” (NO) and Red Mushroom Head (NC) – 2 x M25 | U22W4A5D9 |
Push Button “I” (NO+NC) and Red Mushroom Head (NO+NC) – 2 x M20 | U22W2A3D3 |
Push Button “I” (NO+NC) and Red Mushroom Head (NO+NC) – 2 x M25 | U22W4A3D3 |
Push Button “I” (NO) and Push Button “O” (NC) and Red Mushroom Head (NC) – 2 x M20 | U22W2A5A9D9 |
Push Button “I” (NO) and Push Button “O” (NC) and Red Mushroom Head (NC) – 2 x M25 | U22W4A5A9D9 |
Pilot Light – Green and Push Button “I” (NO) – 2 x M20 | U22W2PGA5 |
Pilot Light – Green and Push Button “I” (NO) – 2 x M25 | U22W4PGA5 |
Pilot Light – Green and Push Button “I” (NO+NC) – 2 x M20 | U22W2PGA3 |
Pilot Light – Green and Push Button “I” (NO+NC) – 2 x M25 | U22W4PGA3 |
Pilot Light – Red and Push Button “O” (NC) – 2 x M20 | U22W2PRA9 |
Pilot Light – Red and Push Button “O” (NC) – 2 x M25 | U22W4PRA9 |
Pilot Light – Red and Push Button “O” (NO+NC) – 2 x M20 | U22W2PRA3 |
Pilot Light – Red and Push Button “O” (NO+NC) – 2 x M25 | U22W4PRA3 |
Pilot Light – Green, Push Button “I” (NO) and Push Button “O” (NC) – 2 x M20 | U22W2PGA5A9 |
Pilot Light – Green, Push Button “I” (NO) and Push Button “O” (NC) – 2 x M25 | U22W4PGA5A9 |
Pilot Light – Green, Pilot Light – Red, Push Button “I” (NO) and Push Button “O” (NO) – 2 x M20 | U22W2PGPRA5A9 |
Pilot Light – Green, Pilot Light – Red, Push Button “I” (NO) and Push Button “O” (NO) – 2 x M25 |  U22W4PGPRA5A9 |
Ammeter 48 x 48mm, 1A current transformer, Scale 0-1-3 and 3-Position Selector Switch with spring return “II-0” (NO+NC) – 2 x M20 | U22W2VA13M3 |
Ammeter 48 x 48mm, 1A current transformer, Scale 0-1-3 and 3-Position Selector Switch with spring return “II-0” (NO+NC) – 2 x M25 | U22W4VA13M3 |
Size 3 Polyester Control Stations | |
Push Button “I” (NO) and Push Button “O” (NC) and Red Mushroom Head (NC) – 2 x M20 | U23W2A5A9D3 |
Push Button “I” (NO) and Push Button “O” (NC) and Red Mushroom Head (NC) – 2 x M25 | U23W4A5A9D3 |
Pilot Light – Green, Push Button “I” (NO) and Push Button “O” (NC) – 2 x M20 | U23W2PGA5A9 |
Pilot Light – Green, Push Button “I” (NO) and Push Button “O” (NC) – 2 x M25 | U23W4PGA5A9 |
Pilot Light – Green, Push Button “I” (NO+NC) and Push Button “O” (NO+NC) – 2 x M20 | U23W2PGA3A3 |
Pilot Light – Green, Push Button “I” (NO+NC) and Push Button “O” (NO+NC) – 2 x M25 | U23W4PGA3A3 |
Pilot Light – Red, Push Button “I” (NO) and Push Button “O” (NC) – 2 x M20 | U23W2PRA5A9 |
Pilot Light – Red, Push Button “I” (NO) and Push Button “O” (NC) – 2 x M25 | U23W4PRA5A9 |
Pilot Light – Red, Push Button “I” (NO+NC) and Push Button “O” (NO+NC) – 2 x M20 | U23W2PRA3A3 |
Pilot Light – Red, Push Button “I” (NO+NC) and Push Button “O” (NO+NC) – 2 x M25 | U23W4PRA3A3 |
Pilot Light – Green, Pilot Light – Red, Red Mushroom Head (NC) and Push Button “I” (NO) – 2 x M20 | U23W2PGPRD9A5 |
Pilot Light – Green, Pilot Light – Red, Red Mushroom Head (NC) and Push Button “I” (NO) – 2 x M25 | U23W4PGPRD9A5 |
ATEX/IECEx Certification and Compliances
• Certification Type CSPe
— Gas: Zone 1 and Zone 2
– Conforming to ATEX 94/9/CE: Ex II 2 G
– Type of Explosion Protection: Ex de IIC/Ex demb IIC
– Temperature Class: T6
— Dust: Zone 21 and Zone 22
– Conforming to ATEX 94/9/CE: Ex II2 D
– Type of Explosion Protection: Ex tD A21
— Surface Temperature: T75 °C (T167 °F)
— Ambient Temperature: -55 °C to +60 °C (-67°F to +140°F)
— CE Declaration of Conformity: 52084
— ATEX Certificate: LCIE 00 ATEX 3032X
— IECEx Certificate: IECEx LCI 09.0016X
EURASEC Certification
• Certification Type CSPe
— EURASEC RU C-FR ГБ05.B.00911
Other Certifications
• Certification Type CSPe
— INMETRO Certificate: BVC 11.0637-X

Lighting | Control Stations | Plugs & Sockets | Junction Boxes | Hazardous Area ATEX Certified Electrical Equipment for Explosive Atmospheres | Zone 1 & Zone 2