Ex e Junction Boxes – Increased Safety Hazardous Area Technor SB Stainless Steel Junction Boxes

Ex e Junction Boxes – Increased Safety Hazardous Area Technor SB Stainless Steel Junction Boxes
Technor SB is a hazardous area junction box which offers Ex-e IIC mode of protection and is suitable for use in hazardous areas and on & offshore applications.
Technor SB are classified to international hazardous area classifications with ATEX & IECex certification, with ingress protection IP66/IP67 and an operational ambient temperature range of -50°C to +95°C.
SB junction boxes are used to house Ex e and Ex i terminals, breather/drain device and pass through earth terminal and standard enclosure mounts hinges on the vertical side. The maximum number of terminals change on the base of the terminals section, enclosure operating temperature and the required temperature class.
Technor SB Stainless Steel Junction Box – Technical Features
Material | Stainless steel AISI 316L with thickness 1.5mm |
IP Rating | IP66/IP67 |
Ambient Temperature Range | -50°C to +60°C (ATEX) -50ºC to +95ºC (IECEx) |
Approvals |
IMQ 08 ATEX 028X, IMQ 16 ATEX 004U
IECEx IMQ 15.0002X, IECEx IMQ 15.0010U
TR CU
|
Compliance |
IECEx / Atex:
IEC/EN : 60079-0 / 60079-1 / 60079-7 / 60079-11 / 60079-18 / 60079-31
|
Gaskets | Silicon rubber (suitable for use between -70°C/+200°C) |
Standard Certificate Label | Made by self adhesive UV and corrosion resistant polyester |
Surface Treatment | Acid Treatment (Pickling) |
Entries | From M20x1.5mm to M80x1.5mm |
Hardware & Screws | Stainless Steel AISI 316 L |
Accessories Available Upon Request | Electropolish treatment / Side gland plate / Without hinges / Drain/Breather valve / Traffolyte / stainless steel certificate label / Internal mounting plate / Locking facility / Passing trought earth bolt / Other material thickness starting from 1,2 mm. |
Technor SB Junction Box – Stainless Steel
Technor Part Number | Dimensions | Cable Entries W/O Flanges | Cables W Flanges | Max Nº Terminals | Weight (kg) | |||||||
A | B | C | D | E | Side A | Side B | Side A | Side B | 2.5mm² | 4mm² | ||
SB-101210* | 100 | 120 | 100 | 150 | – | 4 | 4 | – | – | 7 | 6 | 1.5 |
SB-151510** | 150 | 150 | 100 | 180 | – | 6 | 6 | – | – | 13 | 11 | 2.5 |
SB-202010 | 200 | 200 | 100 | 230 | 160 | 9 | 9 | – | – | 22 | 19 | 3.0 |
SB-202016 | 200 | 200 | 160 | 230 | 160 | 15 | 15 | 8 | 8 | 22 | 19 | 3.5 |
SB-204016 | 200 | 400 | 160 | 230 | 360 | 15 | 30 | 8 | 18 | 66 | 57 | 4.8 |
SB-282816 | 280 | 280 | 160 | 310 | 240 | 21 | 21 | 12 | 12 | 76 | 64 | 5.2 |
SB-282827 | 280 | 280 | 270 | 310 | 240 | 46 | 46 | 33 | 33 | 76 | 64 | 7.5 |
SB-302016 | 300 | 200 | 160 | 330 | 160 | 21 | 15 | 12 | 8 | 44 | 38 | 5.0 |
SB-383816 | 380 | 380 | 160 | 410 | 340 | 30 | 30 | 18 | 18 | 114 | 96 | 8.1 |
SB-383827 | 380 | 380 | 270 | 410 | 340 | 67 | 67 | 51 | 51 | 114 | 96 | 10.1 |
SB-384516 | 380 | 450 | 160 | 410 | 410 | 30 | 36 | 18 | 20 | 171 | 144 | 10.7 |
SB-385716 | 380 | 570 | 160 | 410 | 530 | 30 | 45 | 18 | 28 | 228 | 192 | 16.4 |
SB-575716 | 570 | 570 | 160 | 600 | 530 | 45 | 45 | 28 | 28 | 372 | 312 | 16.4 |
SB-575730 | 570 | 570 | 300 | 600 | 530 | 116 | 116 | 95 | 95 | 372 | 312 | 21.4 |
SB-577620 | 570 | 760 | 200 | 600 | 720 | 73 | 98 | 54 | 74 | 558 | 468 | 21.7 |
SB-769520 | 760 | 950 | 200 | 790 | 910 | 98 | 125 | 74 | 94 | 990 | 834 | 32.9 |
SB-272713 | 270 | 270 | 130 | 300 | 230 | 14 | 14 | 6 | 6 | 36 | 30 | 4.5 |
SB-353516 | 350 | 350 | 160 | 380 | 310 | 27 | 27 | 16 | 16 | 102 | 86 | 5.6 |
SB-142013 | 140 | 200 | 130 | 170 | 160 | 6 | 10 | 2 | 4 | 11 | 9 | 4.0 |
SB-202713 | 200 | 270 | 130 | 230 | 230 | 10 | 14 | 4 | 6 | 36 | 30 | 7.0 |
SB-273513 | 270 | 350 | 130 | 300 | 310 | 14 | 18 | 6 | 8 | 72 | 60 | 9.5 |
SB-355016 | 350 | 500 | 160 | 380 | 460 | 27 | 39 | 16 | 24 | 160 | 134 | 13.0 |
SB-505016 | 500 | 500 | 160 | 530 | 460 | 39 | 39 | 24 | 24 | 240 | 201 | 14.5 |
Upon request, any dimension between 100x120x100 and 910x1140x500 can be manufactured.
*The enclosure is without hinges and complete with TS15x5 Omega rail welded on a removable mounting plate.
** The enclosure is without hinges and complete with TS35x7,5 Omega rail welded on the back.

Increased Safety Hazardous Area Technor SB Stainless Steel Junction Boxes – Dimensions
HAZARDOUS AREA CERTIFICATION & MARKING FOR ENCLOSURES
II 2 GD
- Ex e IIC T(**) Gb / Ex ia IIC T(**) Gb / Ex ib IIC T(**) Gb
- Ex tb IIIC T(**) Db IP66/67
- ** T6/T85°C, T5/T100°C, T4/T135°C
under IEC Ex directive, junction boxes and enclosures are suitable for IIC group of gases/dusts only