Hazardous Area Connectors | Amphe-EX Series | Insert Availability & Identification, Contacts, Sealing Plugs
Hazardous Area Connectors
The Amphe-EX range of hazardous area connectors suitable for explosive atmosphere applications are manufactured by Amphenol – several connector shell variations are available for power and signal applications in Zoned hazardous areas and potentially explosive atmospheres.
Connector Shell Size/Arrangement | Service Rating | Total Contacts | Contact Size | |||||||
22D | 20 | 16 | 12 | 12 (coax) | 10 (power) | 8 (coax) | 8††(Twinax) | |||
9-35 | M | 6 | 6 | |||||||
9-94 | M | 2 | 2 | |||||||
9-98 | I | 3 | 3 | |||||||
11-2 | I | 2 | 2 | |||||||
11-5 | I | 5 | 5 | |||||||
11-35 | M | 13 | 13 | |||||||
11-98 | I | 6 | 6 | |||||||
11-99 | I | 7 | 7 | |||||||
13-4 | I | 4 | 4 | |||||||
13-8 | I | 8 | 8 | |||||||
13-13 | I, Fibre Optic | 4 | 2* | 2 | ||||||
13-35 | M | 22 | 22 | |||||||
13-98 | I | 10 | 10 | |||||||
13-71 | I | 2 | 2 | |||||||
15-2 | I | 2 | 2 | |||||||
15-5 | II | 5 | 5 | |||||||
15-15 | I | 15 | 14 | 1 | ||||||
15-18 | I | 18 | 18 | |||||||
15-19 | I | 19 | 19 | |||||||
15-35 | M | 37 | 37 | |||||||
15-97 | I | 12 | 8 | 4 | ||||||
15-AC | M | 26 | 24 | 2 | ||||||
17-2 | M | 39 | 38 | 1 | ||||||
17-6 | I | 6 | 6 | |||||||
17-8 | II | 8 | 8 | |||||||
17-22 | NA | 4 | 2 | 2 | ||||||
17-26 | I | 26 | 26 | |||||||
17-31 | M | 19 | 4 | 11 | 4 | |||||
17-35 | M | 55 | 55 | |||||||
17-99 | I | 23 | 21 | 2 | ||||||
19-11 | II | 11 | 11 | |||||||
19-31 | M | 15 | 12 | 1 | 2 | |||||
19-32 | I | 32 | 32 | |||||||
19-35 | M | 66 | 66 | |||||||
19-RJ | CAT 5/6 | |||||||||
21-11 | I | 11 | 11 | |||||||
21-16 | II | 16 | 16 | |||||||
21-35 | M | 79 | 79 | |||||||
21-39 | I | 39 | 37 | 2 | ||||||
21-41 | I | 41 | 41 | |||||||
21-75 | M | 4 | 2 |
STANDARD CONTACTS & SEALING PLUGS FOR AMPHE-EX SERIES
Connector Contacts | Sealing Plugs | |||
Contact Size | Pin Part Number | Socket Part Number | Contact Size | Proprietary Number |
8 (Coax) | 21-33102-21 | 21-33101-21 | 8 (Coax) | 10-482099-8 |
8 (Twinax) | 21-33190-529 | 21-33190-530 | 8 (Twinax) | T3-4008-59P |
10 (Power) | 10-597448-105 | 10-597449-105 | 10 (Power) | 10-576225 |
12 | 10-597448-125 | 10-597449-125 | 12 | 10-405996-121 |
16 | 10-597448-165 | 10-597449-165 | 16 | 10-405996-161 |
20 | 10-597448-205 | 10-597449-205 | 20 | 10-405996-201 |
22D | 10-597448-725 | 10-597449-452 | 22D | 10-405996-221 |
The above Amphenol part numbers include standard 500 cycle finish designation – gold plating over suitable underplate in accordance with MIL-C-39029.
ELECTRICAL & PROCESS INSTRUMENTATION EQUIPMENT
FOR EXPLOSIVE ATMOSPHERES
Thorne & Derrick are Specialist Distributors of Hazardous Area & Explosion Proof Equipment with IECEx & ATEX Certifications to the onshore and offshore oil, gas, petrochemicals and process industries.
Key Product Categories: Control Panels | Plugs & Sockets | Isolators | Enclosures & Junction Boxes | Lighting | Control Stations | Motor Starters | Heat Trace Cables & Systems | Gas Detection & Detectors | Fire Detection & Detectors | Heat Detectors | Electrical Heating & HeatersÂ
 Also Process Instrumentation Products: Ashcroft Pressure Gauges | ASCO Valves | Katronic Flow Meters | KROHNE Flow Meters | VEGA Level Sensors | Rotronic Temperature & Humidity Sensors | SIKA Pressure Gauges
Amphenol Hazardous Area Connectors | Thorne & Derrick International UK & Export Sales | Contact us for prices and delivery