Hazardous Area Connectors | Amphenol EX309 ATEX Zone 1, 2 & 21

Amphenol EX309 ATEX Connectors
Hazardous Area Connectors
Amphenol EX309 | ATEXÂ & IECEx Connectors
Zone 1, Zone 2 & Zone 21 Hazardous Areas | Explosion Proof
The Amphenol EX309 hazardous area connector series has been designed to perform in potentially hazardous areas identified by ATEX as Zone 1, Zone 2 (Gas) and Zone 21 (Dust).
This series includes plugs, connectors, receptacles, inlet, and mechanical interlocks. The wall mounted receptacle has a switched interlock enabling it to be un-mated when it is OFF.
The EX309 male plug can be mated to standard IEC60309 receptacles in safe areas. Standard plugs do not mate to EX309 Switched Interlock Receptacles.
These easily recognisable and interchangeable devices feature a colour-coded system which matches amperage and voltage requirements, making them ideal for use in the field.
EX309 has an ingress protection rating of IP66 and is made of fire resistant, Low Smoke Zero Halogen, GRP (glassfibre reinforced polyester). This series is available in amperage ratings of 16A, 32A, 63A and 125A, with a voltage rating of 690V.
Amphenol EX309 Connectors
Technical Specification
Rated Current: 16A – 32A – 63A – 125A
Rated Voltage: 100 ÷ 690V~
Frequency: 50 ÷ 60Hz
Insulating Voltage: 690V~
ATEX Code: II 2GD
Ex Protection Type: Ex d e BC Txxx°C Gb | Ex tb #IC T80°C Db IP 66
Ambient Temperature Range: -50°C + 60°C for plug 16/32A, -40°C + 60°C for plug 63/125A
Maximum Permissible Surface Temperature (DUST): T80°C/T90°C
Temperature Class (GAS): T4/T5
Impact Resistance: 7J
Switched Socket Outlets with Dissipative Interlock Material: Thermosetting (GRP)
Plug Material: PA6 – Dissipative
Hazardous Area Connectors
Amphenol EX309 Ordering Information
Amphenol EX309 16 Amp Plugs & Sockets
16A Plugs & Receptacles |
||||||
16A Plug | 16A Receptacle | Poles | Hz | Rated Voltage | Colour Coding | Clocking (h) |
EX309-1612-304 | EX309-1611-304 | 2P+E | 50/60 | 100V – 130V | Yellow | 4 |
EX309-1612-306 | EX309-1611-306 | 200V – 250V | Blue | 6 | ||
EX309-1612-309 | EX309-1611-309 | 380V – 415V | Red | 9 | ||
EX309-1612-307 | EX309-1611-307 | 480V – 500V | 7 | |||
EX309-1612-302 | EX309-1611-302 | 300÷500 | 50÷500 | 2 | ||
EX309-1612-303 | EX309-1611-303 | d.c. | 50÷250 | 3 | ||
EX309-1612-308 | EX309-1611-308 | d.c. | >250÷500 | 8 | ||
EX309-1612-404 | EX309-1611-404 | 3P+E | 50/60 | 100V – 130V | Yellow | 4 |
EX309-1612-409 | EX309-1611-409 | 200V – 250V | Blue | 9 | ||
EX309-1612-406 | EX309-1611-406 | 380V – 415V | Red | 6 | ||
EX309-1612-411 | EX309-1611-411 | 60 | 440V – 460V | 11 | ||
EX309-1612-407 | EX309-1611-407 | 50/60 | 480V – 500V | 7 | ||
EX309-1612-405 | EX309-1611-405 | 600V – 690V | 5 | |||
EX309-1612-403 | EX309-1611-403 | 380/440 | 3 | |||
EX309-1612-410 | EX309-1611-410 | 100÷300 | 50÷690 | 10 | ||
EX309-1612-402 | EX309-1611-402 | >300÷500 | 50÷690 | 2 | ||
EX309-1612-504 | EX309-1611-504 | 3P+N+E | 50/60 | 100V – 130V | Yellow | 4 |
EX309-1612-509 | EX309-1611-509 | 208V – 250V | Blue | 9 | ||
EX309-1612-506 | EX309-1611-506 | 346V – 415V | Red | 6 | ||
EX309-1612-507 | EX309-1611-507 | 480V – 500V | 7 | |||
EX309-1612-505 | EX309-1611-505 | 600V – 690V | 5 | |||
EX309-1612-511 | EX309-1611-511 | 60 | 440V – 460V | 11 | ||
EX309-1612-503 | EX309-1611-503 | 50/60 | 380/440V | 3 | ||
EX309-1612-502 | EX309-1611-502 | >300÷500 | 50÷690 | 2 |
Amphenol EX309 32 Amp Plugs & Sockets
32A Plugs & Receptacles |
||||||
32A Plug | 32A Receptacle | Poles | Hz | Rated Voltage | Colour Coding | Clocking (h) |
EX309-3212-304 | EX309-3211-304 | 2P+E | 50/60 | 100V – 130V | Yellow | 4 |
EX309-3212-306 | EX309-3211-306 | 200V – 250V | Blue | 6 | ||
EX309-3212-309 | EX309-3211-309 | 380V – 415V | Red | 9 | ||
EX309-3212-307 | EX309-3211-307 | 480V – 500V | 7 | |||
EX309-3212-302 | EX309-3211-302 | 300÷500 | 50÷500 | 2 | ||
EX309-3212-303 | EX309-3211-303 | d.c. | 50÷250 | 3 | ||
EX309-3212-308 | EX309-3211-308 | d.c. | >250÷500 | 8 | ||
EX309-3212-404 | EX309-3211-404 | 3P+E | 50/60 | 100V – 130V | Yellow | 4 |
EX309-3212-409 | EX309-3211-409 | 200V – 250V | Blue | 9 | ||
EX309-3212-406 | EX309-3211-406 | 380V – 415V | Red | 6 | ||
EX309-3212-411 | EX309-3211-411 | 60 | 440V – 460V | 11 | ||
EX309-3212-407 | EX309-3211-407 | 50/60 | 480V – 500V | 7 | ||
EX309-3212-405 | EX309-3211-405 | 600V – 690V | 5 | |||
EX309-3212-403 | EX309-3211-403 | 380/440 | 3 | |||
EX309-3212-410 | EX309-3211-410 | 100÷300 | 50÷690 | 10 | ||
EX309-3212-402 | EX309-3211-402 | >300÷500 | 50÷690 | 2 | ||
EX309-3212-504 | EX309-3211-504 | 3P+N+E | 50/60 | 100V – 130V | Yellow | 4 |
EX309-3212-509 | EX309-3211-509 | 208V – 250V | Blue | 9 | ||
EX309-3212-506 | EX309-3211-506 | 346V – 415V | Red | 6 | ||
EX309-3212-507 | EX309-3211-507 | 480V – 500V | 7 | |||
EX309-3212-505 | EX309-3211-505 | 600V – 690V | 5 | |||
EX309-3212-511 | EX309-3211-511 | 60 | 440V – 460V | 11 | ||
EX309-3212-503 | EX309-3211-503 | 50/60 | 380/440V | 3 | ||
EX309-3212-502 | EX309-3211-502 | >300÷500 | 50÷690 | 2 |
Amphenol EX309 63 Amp Plugs & Sockets
63A Plugs & Receptacles |
||||||
63A Plug | 63A Receptacle | Poles | Hz | Rated Voltage | Colour Coding | Clocking (h) |
EX309-6312-404 | EX309-6311-404 | 3P+E | 50/60 | 100V – 130V | Yellow | 4 |
EX309-6312-409 | EX309-6311-409 | 200V – 250V | Blue | 9 | ||
EX309-6312-406 | EX309-6311-406 | 380V – 415V | Red | 6 | ||
EX309-6312-411 | EX309-6311-411 | 60 | 440V – 460V | 11 | ||
EX309-6312-407 | EX309-6311-407 | 50/60 | 480V – 500V | 7 | ||
EX309-6312-405 | EX309-6311-405 | 600V – 690V | 5 | |||
EX309-6312-403 | EX309-6311-403 | 380/440 | 3 | |||
EX309-6312-410 | EX309-6311-410 | 100÷300 | 50÷690 | 10 | ||
EX309-6312-402 | EX309-6311-402 | >300÷500 | 50÷690 | 2 | ||
EX309-6312-504 | EX309-6311-504 | 3P+N+E | 50/60 | 100V – 130V | Yellow | 4 |
EX309-6312-509 | EX309-6311-509 | 208V – 250V | Blue | 9 | ||
EX309-6312-506 | EX309-6311-506 | 346V – 415V | Red | 6 | ||
EX309-6312-507 | EX309-6311-507 | 480V – 500V | 7 | |||
EX309-6312-505 | EX309-6311-505 | 600V – 690V | 5 | |||
EX309-6312-511 | EX309-6311-511 | 60 | 440V – 460V | 11 | ||
EX309-6312-503 | EX309-6311-503 | 50/60 | 380/440V | 3 | ||
EX309-6312-502 | EX309-6311-502 | >300÷500 | 50÷690 | 2 |
Amphenol EX309 125 Amp Plugs & Sockets
125A Plugs & Receptacles |
||||||
125A Plug | 125A Receptacle | Poles | Hz | Rated Voltage | Colour Coding | Clocking (h) |
EX309-12512-404 | EX309-12511-404 | 3P+E | 50/60 | 100V – 130V | Yellow | 4 |
EX309-12512-409 | EX309-12511-409 | 200V – 250V | Blue | 9 | ||
EX309-12512-406 | EX309-12511-406 | 380V – 415V | Red | 6 | ||
EX309-12512-411 | EX309-12511-411 | 60 | 440V – 460V | 11 | ||
EX309-12512-407 | EX309-12511-407 | 50/60 | 480V – 500V | 7 | ||
EX309-12512-405 | EX309-12511-405 | 600V – 690V | 5 | |||
EX309-12512-403 | EX309-12511-403 | 380/440 | 3 | |||
EX309-12512-410 | EX309-12511-410 | 100÷300 | 50÷690 | 10 | ||
EX309-12512-402 | EX309-12511-402 | >300÷500 | 50÷690 | 2 | ||
EX309-12512-504 | EX309-12511-504 | 3P+N+E | 50/60 | 100V – 130V | Yellow | 4 |
EX309-12512-509 | EX309-12511-509 | 208V – 250V | Blue | 9 | ||
EX309-12512-506 | EX309-12511-506 | 346V – 415V | Red | 6 | ||
EX309-12512-507 | EX309-12511-507 | 480V – 500V | 7 | |||
EX309-12512-505 | EX309-12511-505 | 600V – 690V | 5 | |||
EX309-12512-511 | EX309-12511-511 | 60 | 440V – 460V | 11 | ||
EX309-12512-503 | EX309-12511-503 | 50/60 | 380/440V | 3 | ||
EX309-12512-502 | EX309-12511-502 | >300÷500 | 50÷690 | 2 |

Also available as Industrial Grade Connectors | Amphe-309

CEAG | Marechal Electric | Appleton ATX | Plugs Sockets Connectors