Hazardous Area Technor G2X Fluo Fluorescent Lighting

Hazardous Area Technor G2X Fluo Fluorescent Lighting
ZONE 2, ZONE 22 FLUORESCENT LIGHTING
EXPLOSION PROTECTION EX nA
Fluorescent Lighting for Zone 2, Zone 22 Hazardous Area Lighting Applications
Thorne & Derrick, the Specialist Distributors of Hazardous Area Lighting can provide competitive prices and supply from stock the complete range of Technor products including electrical enclosures and junction boxes.
Technor’s G2X Fluo is a fluorescent Ex nA lighting fixture suitable for hazardous area lighting in industrial plants and space included in Zone 2 and Zone 22 and is manufactured from GRP with 2 gear tray holders in white lacquered steel plate. A transparent diffuser in PC provides UV protection and high impact resistance.
Technor G2X Fluo fluorescent lighting is classified to international hazardous area classifications with ATEX certification, with ingress protection IP66 and an operational ambient temperature range of -20°C to +40°C.
Hazardous Area Technor G2X Fluo Fluorescent Lighting – Features & Benefits
- Solid & compact structure light fitting
- Simple, easy and quick installation of hazardous area lighting
- Possibility to suspend the lens hinge when replacing fluorescent lamps
- High resistance to corrosive industrial environment
- High luminous efficiency
- Quality ignition systems
- UV resistant
- Easy maintenance
- Transparent diffuser in PC with UV protection.
Technor G2X Fluo Fluorescent Lighting – Technical Features
Light Fitting Material |
GRP + 2 gear tray holders in white lacquered steel plate
Transparent diffuser in PC with UV protection and high impact resistance
|
IP rating | IP66 |
Ambient temperature range | -20°C to +40°C |
Approvals | OBAC 15 CZ/ATEX 163X |
Standards | EN 60079-0, EN 60079-15, EN 60079-31 |
Zones | Zone 2 & Zone 22 |
Gaskets | Gasket in polyurethane (to obtain IP66 rating) |
Entries | N° 1 passing entry M20 |
Hardware and screws | Fixing springs and closing clips in stainless steel |
Lamps |
T8 lamps , with power 18W , 36W, 58W
T5, with a power 14W, 24W,28W, 35W, 49W,54W,80W
|
Ballast | Electronic |
Rated Operation Voltage (UE) | 230V AC/DC (normal service); 230V AC (emergency service); 110V according to execution |
Frequency | 50 – 60 Hz in AC |
Power Factor | >0.95 |
Accessories available upon request | Polyamide ATEX cable gland M20x1.5 |
Maximum Number of Terminals |
3 x 2.5mm²
|
Colour |
GRP Housing in Graphite (RAL 7035)
|
Options |
Emergency kit 1h or 3h, Black GRP housing RAL9011, Yellow GRP housing RAL1003
|
Technor G2X Fluo Lighting – T8
Code | Technor Part Number | Light Fitting Dimensions (mm) | Power (W) | Service | Weight (kg) | Power Supply |
A110100118111 | G2X 2-118 E PC INOX | 665 x 145 x 101 | 1 x 18W | Normal | 3.3kg | 230V AC/DC |
A110100136111 | G2X 2-136 E PC INOX | 1282 x 145 x 101 | 1 x 36W | Normal | 3.8kg | 230V AC/DC |
A110100158111 | G2X 2-158 E PC INOX | 1578 x 145 x 101 | 1 x 58W | Normal | 5kg | 230V AC/DC |
A110100218111 | G2X 218 E PC INOX | 665 x 145 x 101 | 2 x 18W | Normal | 3.3kg | 230V AC/DC |
A110100236111 | G2X 236 E PC INOX | 1282 x 145 x 101 | 2 x 36W | Normal | 3.8kg | 230V AC/DC |
A110100258111 | G2X 258 E PC INOX | 1578 x 145 x 101 | 2 x 58W | Normal | 5kg | 230V AC/DC |
A110100136121 | G2X 2-136 EB1H PC INOX | 1282 x 145 x 101 | 1 x 36W | Normal – 1H Emergency | – | 230V AC |
A110100218121 | G2X 218 EB1H PC INOX | 665 x 145 x 101 | 2 x 18W | Normal – 1H Emergency | – | 230V AC |
A110100236121 | G2X 236 EB1H PC INOX | 1282 x 145 x 101 | 2 x 36W | Normal – 1H Emergency | – | 230V AC |
A110100258121 | G2X 258 EB1H PC INOX | 1578 x 145 x 101 | 2 x 58W | Normal – 1H Emergency | – | 230V AC |
A110100136131 | G2X 2-136 EB3H PC INOX | 1282 x 145 x 101 | 1 x 36W | Normal – 3H Emergency | – | 230V AC |
A110100218131 | G2X 218 EB3H PC INOX | 665 x 145 x 101 | 2 x 18W | Normal – 3H Emergency | – | 230V AC |
A110100236131 | G2X 236 EB3H PC INOX | 1282 x 145 x 101 | 2 x 36W | Normal – 3H Emergency | – | 230V AC |
A110100258131 | G2X 258 EB3H PC INOX | 1578 x 145 x 101 | 2 x 58W | Normal – 3H Emergency | – | 230V AC |
Technor G2X Fluo Lighting – T5
Code | Technor Part Number | Light Fitting Dimensions (mm) | Power (W) | Service | Weight (kg) | Power Supply |
A110100114111 | G2X 2-114 E PC INOX | 665 x 145 x 101 | 1 x 14W | Normal | 1.8kg | 230V AC/DC |
A110100124111 | G2X 2-124 E PC INOX | 665 x 145 x 101 | 1 x 24W | Normal | 1.8kg | 230V AC/DC |
A110100128111 | G2X 2-128 E PC INOX | 1282 x 145 x 101 | 1 x 28W | Normal | 2.9kg | 230V AC/DC |
A110100135111 | G2X 2-135 E PC INOX | 1578 x 145 x 101 | 1 x 35W | Normal | 3.6kg | 230V AC/DC |
A110100149111 | G2X 2-149 E PC INOX | 1578 x 145 x 101 | 1 x 49W | Normal | 3.6kg | 230V AC/DC |
A110100154111 | G2X 2-154 E PC INOX | 1282 x 145 x 101 | 1 x 54W | Normal | 2.9kg | 230V AC/DC |
A110100180111 | G2X 2-180 E PC INOX | 1578 x 145 x 101 | 1 x 80W | Normal | 5kg | 230V AC/DC |
A110100214111 | G2X 214 E PC INOX | 665 x 145 x 101 | 2 x 14W | Normal | 1.8kg | 230V AC/DC |
A110100224111 | G2X 224 E PC INOX | 665 x 145 x 101 | 2 x 24W | Normal | 1.8kg | 230V AC/DC |
A110100228111 | G2X 228 E PC INOX | 1282 x 145 x 101 | 2 x 28W | Normal | 2.9kg | 230V AC/DC |
A110100235111 | G2X 235 E PC INOX | 1578 x 145 x 101 | 2 x 35W | Normal | 3.6kg | 230V AC/DC |
A110100249111 | G2X 249 E PC INOX | 1578 x 145 x 101 | 2 x 49W | Normal | 3.6kg | 230V AC/DC |
A110100254111 | G2X 254 E PC INOX | 1282 x 145 x 101 | 2 x 54W | Normal | 2.9kg | 230V AC/DC |
A110100128121 | G2X 2-128 EB1H PC INOX | 1282 x 145 x 101 | 1 x 28W | Normal – 1H Emergency | 3.7kg | 230V AC |
A110100135121 | G2X 2-135 EB1H PC INOX | 1578 x 145 x 101 | 1 x 35W | Normal – 1H Emergency | 4.4kg | 230V AC |
A110100149121 | G2X 2-149 EB1H PC INOX | 1578 x 145 x 101 | 1 x 49W | Normal – 1H Emergency | 4.4kg | 230V AC |
A110100154121 | G2X 2-154 EB1H PC INOX | 1282 x 145 x 101 | 1 x 54W | Normal – 1H Emergency | 3.7kg | 230V AC |
A110100180121 | G2X 2-180 EB1H PC INOX | 1578 x 145 x 101 | 1 x 80W | Normal – 1H Emergency | 4.4kg | 230V AC |
A110100214121 | G2X 214 EB1H PC INOX | 665 x 145 x 101 | 2 x 14W | Normal – 1H Emergency | 2.6kg | 230V AC |
A110100224121 | G2X 224 EB1H PC INOX | 665 x 145 x 101 | 2 x 24W | Normal – 1H Emergency | 2.6kg | 230V AC |
A110100228121 | G2X 228 EB1H PC INOX | 1282 x 145 x 101 | 2 x 28W | Normal – 1H Emergency | 3.7kg | 230V AC |
A110100235121 | G2X 235 EB1H PC INOX | 1578 x 145 x 101 | 2 x 35W | Normal – 1H Emergency | 4.4kg | 230V AC |
A110100249121 | G2X 249 EB1H PC INOX | 1578 x 145 x 101 | 2 x 49W | Normal – 1H Emergency | 4.4kg | 230V AC |
A110100254121 | G2X 254 EB1H PC INOX | 1282 x 145 x 101 | 2 x 54W | Normal – 1H Emergency | 3.7kg | 230V AC |
A110100128131 | G2X 2-128 EB3H PC INOX | 1282 x 145 x 101 | 1 x 28W | Normal – 3H Emergency | 3.7kg | 230V AC |
A110100135131 | G2X 2-135 EB3H PC INOX | 1578 x 145 x 101 | 1 x 35W | Normal – 3H Emergency | 4.4kg | 230V AC |
A110100149131 | G2X 2-149 EB3H PC INOX | 1578 x 145 x 101 | 1 x 49W | Normal – 3H Emergency | 4.4kg | 230V AC |
A110100154131 | G2X 2-154 EB3H PC INOX | 1282 x 145 x 101 | 1 x 54W | Normal – 3H Emergency | 3.7kg | 230V AC |
A110100180131 | G2X 2-180 EB3H PC INOX | 1578 x 145 x 101 | 1 x 80W | Normal – 3H Emergency | 4.4kg | 230V AC |
A110100214131 | G2X 214 EB3H PC INOX | 665 x 145 x 101 | 2 x 14W | Normal – 3H Emergency | 2.6kg | 230V AC |
A110100224131 | G2X 224 EB3H PC INOX | 665 x 145 x 101 | 2 x 24W | Normal – 3H Emergency | 2.6kg | 230V AC |
A110100228131 | G2X 228 EB3H PC INOX | 1282 x 145 x 101 | 2 x 28W | Normal – 3H Emergency | 3.7kg | 230V AC |
A110100235131 | G2X 235 EB3H PC INOX | 1578 x 145 x 101 | 2 x 35W | Normal – 3H Emergency | 4.4kg | 230V AC |
A110100249131 | G2X 249 EB3H PC INOX | 1578 x 145 x 101 | 2 x 49W | Normal – 3H Emergency | 4.4kg | 230V AC |
A110100254131 | G2X 254 EB3H PC INOX | 1282 x 145 x 101 | 2 x 54W | Normal – 3H Emergency | 3.7kg | 230V AC |

Hazardous Area Technor G2X Fluo Fluorescent Lighting – Dimensions
HAZARDOUS AREA CERTIFICATION & MARKING FOR Lighting
II 3 G
- II 3G Ex nA IIC T6 Gc
- II 3D Ex tc IIIC T85°C Dc IP66
Hazardous Area Approvals
OBAC 15 CZ/ATEX 163X